Browsing by Subject Dades de recerca
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) |
|---|---|---|
| 8-Jan-2020 | A global database for metacommunity ecology, integrating species, traits, environment and space. | Bonada i Caparrós, Núria; Ribera, Ignacio |
| 30-Dec-2022 | Academic libraries and research data management a systematic review | Boté-Vericad, Juan-José; Healy, Sharon |
| Dec-2022 | Apuntes sobre el plan de gestión de datos en el ámbito socioeducativo | Martínez Olmo, Francesc |
| 1-Jun-2020 | Dataset on the RETRO-BMC cruise onboard the R/V Hespérides, April 2017, Brazil-Malvinas Confluence | Orúe Echevarría, Dorleta; Pelegrí, Josep L.; Castellanos, Paola; Guallar, Carles; Marotta, Humberto; Marrasé, Cèlia; Martín, Jacobo; Masdeu Navarro, Marta; Paniagua, Guillermina F.; Peña Izquierdo, Jesús; Puigdefábregas, Joan; Rodríguez Fonseca, Belén; Roget, Elena; Rosell Fieschi, Miquel; Salat, Jordi; Salvador, Joaquín; Vallès Casanova, Ignasi; Vidal Barcelona, Montserrat; Viúdez, Àlvaro |
| 18-Dec-2023 | Dimensionality reduction in multigroup data: applications in integrative omics | Millapán Toledo, Carolina Andrea |
| 23-Dec-2022 | Fair Data: History and Present Context | Carballo-García, Ana; Boté-Vericad, Juan-José |
| 25-Oct-2023 | Publicació de dades de recerca al repositori CORA.RDR [text] | Universitat de Barcelona. CRAI |
| 31-Jan-2020 | The 'A' of FAIR - As Open as Possible, as Closed as Necessary | Landi, Annalisa; Thompson, Mark; Giannuzzi, Viviana; Bonifazi, Fedele; Labastida i Juan, Ignasi, 1970-; Bonino da Silva Santos, Luiz Olavo; Roos, Marco |
