Browsing by Subject Púlsars
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) |
|---|---|---|
| 4-Nov-2019 | Analysis of some classical and quantum aspects of black holes | Gabbanelli, Luciano |
| Jan-2014 | Deep GMRT radio observations and a multi-wavelength study of the region around HESS J1858+020 | Paredes i Poy, Josep Maria; Ishwara-Chandra, C. H.; Bosch i Ramon, Valentí; Zabalza de Torres, Víctor; Iwasawa, Kazushi; Ribó Gomis, Marc |
| May-2014 | Detection of bridge emission above 50 GeV from the Crab pulsar with the MAGIC telescopes | MAGIC Collaboration; Marcote Martin, Benito; Munar i Adrover, Pere; Paredes i Poy, Josep Maria; Paredes Fortuny, Xavier; Ribó Gomis, Marc; Zanin, Roberta |
| Jul-2014 | Discovery of TeV γ-ray emission from the pulsar wind nebula 3C 58 by MAGIC | Galindo Fernández, Daniel; Marcote Martin, Benito; Munar i Adrover, Pere; Paredes i Poy, Josep Maria; Paredes Fortuny, Xavier; Ribó Gomis, Marc; Zanin, Roberta; MAGIC Collaboration |
| 2008 | Observation of Pulsed γ-Rays Above 25 GeV from the Crab Pulsar with MAGIC | Aliu, E.; Barrio, J. A.; Bordas Coma, Pol; Bosch i Ramon, Valentí; Camara, M.; Contreras, J. L.; Cortina Blanco, Juan; Reyes, R. de los; Errando, M.; Miranda, J. M.; Moralejo, Abelardo; Nieto, D.; Oya, I.; Paredes i Poy, Josep Maria; Puchades, N.; Ribó Gomis, Marc; Sidro Martín, Núria; Tescaro, Diego; Zabalza de Torres, Víctor; Zanin, Roberta |
| 27-Mar-1998 | Search for monochromatic gravitational-wave signals in data of the cryogenic detector "Explorer" | Montero Torralbo, Miquel |
| 2010 | Search for very high energy gamma-ray emission from pulsar-pulsar wind nebula systems with the MAGIC telescope | Antoranz, P.; Baixeras Divar, Carmen; Balestra, S.; Barrio, J. A.; Becerra González, J.; Bordas Coma, Pol; Bosch i Ramon, Valentí; Bose, D.; Camara, M.; Contreras, J. L.; Delgado Mendez, C.; Fonseca, M. V.; Miranda, J. M.; Moldón Vara, Francisco Javier; Nieto, D.; Oya, I.; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Robert, A.; Zabalza de Torres, Víctor |
