Browsing by Author Bulló, Mònica
Showing results 1 to 15 of 15
| Issue Date | Title | Author(s) |
|---|---|---|
| 19-Mar-2012 | A risk score to predict type 2 diabetes mellitus in an elderly spanish mediterranean population at high cardiovascular risk. | Guasch-Ferré, Marta; Bulló, Mònica; Costa, Bernardo; Martínez-González, Miguel Ángel, 1957-; Ibarrola Jurado, Núria; Estruch Riba, Ramon; Barrio, Francisco; Salas Salvadó, Jordi |
| 8-Jan-2020 | Benzodiazepines and Related Drugs as a Risk Factor in Alzheimer's Disease Dementia. | Ettcheto Arriola, Miren; Olloquequi, Jordi; Sánchez-López, E. (Elena); Busquets Figueras, Oriol; Cano Fernández, Amanda; Manzine, Patricia; Beas Zárate, Carlos; Castro-Torres, Rubén Darío; García López, María Luisa; Bulló, Mònica; Auladell i Costa, M. Carme; Folch López, Jaume; Camins Espuny, Antoni |
| 1-Aug-2017 | Chromium exposure and risk of cardiovascular disease in high cardiovascular risk subjects - nested case-control study in the prevention with mediterranean diet (PREDIMED) study | Gutierrez Bedmar, Mario; Martínez-González, Miguel Ángel, 1957-; Muñoz Bravo, Carlos; Ruiz Canela, Miguel; Mariscal, Alberto; Salas Salvadó, Jordi; Estruch Riba, Ramon; Corella Piquer, Dolores; Aros, Fernando; Fitó Colomer, Montserrat; Lapetra, José; Serra Majem, Lluís; Pintó Sala, Xavier; Alonso Gómez, Ángel M.; Portoles, Olga; Fiol Sala, Miguel; Bulló, Mònica; Castañer, Olga; Ros Rahola, Emilio; Gomez-Gracia, Enrique |
| 13-May-2021 | Circulating Metabolites Associated with Body Fat and Lean Mass in Adults with Overweight/Obesity | Papandreou, Christopher; García Gavilán, Jesús; Camacho Barcia, Lucía; Hansen, Thea T.; Sjödin, Anders; Harrold, Joanne A.; Halford, Jason C. G.; Bulló, Mònica |
| 19-Sep-2013 | Effect of the Mediterranean diet on blood pressure in the PREDIMED trial: results from a randomized controlled trial | Toledo Atucha, Estefanía; Hu, Frank B.; Estruch Riba, Ramon; Buil Cosiales, Pilar; Corella Piquer, Dolores; Salas Salvadó, Jordi; Covas Planells, María Isabel; Arós, Fernando; Gómez Gracia, Enrique; Fiol Sala, Miguel; Lapetra, José; Serra Majem, Lluís; Pintó Sala, Xavier; Lamuela Raventós, Rosa Ma.; Sáez Tormo, Guillermo; Bulló, Mònica; Ruiz-Gutiérrez, Valentina; Ros Rahola, Emilio; Sorlí, José V.; Martínez-González, Miguel Ángel, 1957- |
| 13-Nov-2018 | Effectiveness of the physical activity intervention program in the PREDIMED-Plus study: a randomized controlled trial | Schröder, Helmut, 1958-; Cárdenas Fuentes, Gabriela; Martínez-González, Miguel Ángel, 1957-; Corella Piquer, Dolores; Vioque, Jesús; Romaguera, Dora; Martínez, J. Alfredo, 1957-; Tinahones, Francisco J.; López Miranda, José; Estruch Riba, Ramon; Bueno Cavanillas, Aurora; Arós, Fernando; Marcos, Ascensión; Tur, Josep Antoni; Wärnberg, Julia; Serra Majem, Lluís; Martín Sánchez, Vicente; Vázquez Martínez, C.; Lapetra, José; Pintó Sala, Xavier; Vidal i Cortada, Josep; Daimiel, Lidia; Gaforio, José J.; Matía Martín, Pilar; Ros Rahola, Emilio; Castañer, Olga; Lassale, Camille; Ruiz Canela, Miguel; Asensio, Eva M.; Basora, Josep; Torres Collado, Laura; García Ríos, Antonio; Abete, Itziar; Toledo Atucha, Estefanía; Buil Cosiales, Pilar; Bulló, Mònica; Goday Arnó, Albert; Fitó Colomer, Montserrat; Salas Salvadó, Jordi; PREDIMED-Plus investigators |
| 16-Jul-2013 | Frequency of nut consumption and mortality risk in the PREDIMED nutrition intervention trial | Guasch-Ferré, Marta; Bulló, Mònica; Martínez-González, Miguel Ángel, 1957-; Ros Rahola, Emilio; Corella Piquer, Dolores; Estruch Riba, Ramon; Fitó Colomer, Montserrat; Arós, Fernando; Wärnberg, Julia; Fiol Sala, Miguel; Lapetra, José; Vinyoles, Ernest; Lamuela Raventós, Rosa Ma.; Serra Majem, Lluís; Pintó Sala, Xavier; Ruiz-Gutiérrez, Valentina; Basora, Josep; Salas Salvadó, Jordi |
| 29-Oct-2021 | Glycemic Dysregulations Are Associated With Worsening Cognitive Function in Older Participants at High Risk of Cardiovascular Disease: Two-Year Follow-up in the PREDIMED-Plus Study | Gómez Martínez, Carlos; Babio, Nancy; Júlvez, Jordi; Becerra Tomás, Nerea; Martínez-González, Miguel Ángel, 1957-; Corella Piquer, Dolores; Castañer, Olga; Romaguera, Dora; Vioque, Jesús; Alonso Gómez, Ángel M.; Wärnberg, Julia; Martínez, José A.; Serra Majem, Lluís; Estruch Riba, Ramon; Tinahones, Francisco J.; Lapetra, José; Pintó Sala, Xavier; Tur, Josep A.; López Miranda, José; Bueno Cavanillas, Aurora; Gaforio, José J.; Matía Martín, Pilar; Daimiel, Lidia; Martín Sánchez, Vicente; Vidal i Cortada, Josep; Vázquez, Clotilde; Ros Rahola, Emilio; Dalsgaard, Søren; Sayón Orea, Carmen; Sorlí, José V.; Torre, Rafael de la; Abete, Itziar; Tojal Sierra, Lucas; Barón López, Francisco Javier; Fernández Brufal, Noelia; Konieczna, Jadwiga; García Ríos, Antonio; Sacanella Meseguer, Emilio; Bernal López, M. Rosa; Santos Lozano, José Manuel; Razquin, Cristina; Alvarez Sala, Andrea; Goday Arnó, Albert; Zulet, M. Angeles; Vaquero Luna, Jessica; Diez Espino, Javier; Cuenca Royo, Aida; Fernández Aranda, Fernando; Bulló, Mònica; Salas Salvadó, Jordi |
| 27-Dec-2019 | Longitudinal association of changes in diet with changes in body weight and waist circumference in subjects at high cardiovascular risk: the PREDIMED trial | Konieczna, Jadwiga; Romaguera, Dora; Pereira, Verónica; Fiol Sala, Miguel; Razquin, Cristina; Estruch Riba, Ramon; Asensio, Eva M.; Babio, Nancy; Fitó Colomer, Montserrat; Gómez Gracia, Enrique; Ros Rahola, Emilio; Lapetra, José; Arós, Fernando; Serra Majem, Lluís; Pintó Sala, Xavier; Toledo Atucha, Estefanía; Sorlí, José V.; Bulló, Mònica; Schröder, Helmut, 1958-; Martínez-González, Miguel Ángel, 1957- |
| Apr-2015 | Moderate red wine consumption is associated with a lower prevalence of the metabolic syndrome in the PREDIMED population | Tresserra i Rimbau, Anna; Medina Remón, Alexander; Lamuela Raventós, Rosa Ma.; Bulló, Mònica; Salas Salvadó, Jordi; Corella Piquer, Dolores; Fitó Colomer, Montserrat; Gea, Alfredo; Gómez Gracia, Enrique; Lapetra, José; Arós, Fernando; Fiol Sala, Miguel; Ros Rahola, Emilio; Serra Majem, Lluís; Pintó Sala, Xavier; Muñoz, Miguel Ángel; Estruch Riba, Ramon |
| 30-Mar-2019 | Nut Consumptions as a Marker of Higher Diet Quality in a Mediterranean Population at High Cardiovascular Risk | Bibiloni, Maria del Mar; Julibert, Alicia; Bouzas, Cristina; Martínez-González, Miguel Ángel, 1957-; Corella Piquer, Dolores; Salas Salvadó, Jordi; Zomeño, M. Dolors; Vioque, Jesús; Romaguera, Dora; Martínez, J. Alfredo, 1957-; Wärnberg, Julia; López Miranda, José; Estruch Riba, Ramon; Bueno Cavanillas, Aurora; Arós, Fernando; Tinahones, Francisco J.; Serra Majem, Lluís; Martín Sánchez, Vicente; Lapetra, José; Vázquez, Clotilde; Pintó Sala, Xavier; Vidal i Cortada, Josep; Daimiel, Lidia; Delgado Rodríguez, Miguel; Matía Martín, Pilar; Ros Rahola, Emilio; Fernández Carrión, Rebeca; García Ríos, Antonio; Zulet, M. Angeles; Orozco Beltrán, Domingo; Schroder, Helmut; Fitó Colomer, Montserrat; Bulló, Mònica; Basora, Josep; Cenoz, Juan Carlos; Díez Espino, Javier; Toledo Atucha, Estefanía; Tur, Josep Antoni |
| 29-Jul-2014 | Obesity Indexes and Total Mortality among Elderly Subjects at High Cardiovascular Risk: The PREDIMED Study | Martínez-González, Miguel Ángel, 1957-; García-Arellano, Ana; Toledo Atucha, Estefanía; Bes Rastrollo, Maira; Bulló, Mònica; Corella Piquer, Dolores; Fitó Colomer, Montserrat; Ros Rahola, Emilio; Lamuela Raventós, Rosa Ma.; Rekondo, Javier; Gómez Gracia, Enrique; Fiol Sala, Miguel; Santos-Lozano, Jose Manuel; Serra Majem, Lluís; Martínez, J. Alfredo, 1957-; Eguaras, Sonia; Sáez Tormo, Guillermo; Pintó Sala, Xavier; Estruch Riba, Ramon |
| 13-May-2014 | Olive oil intake and risk of cardiovascular disease and mortality in the PREDIMED Study | Guasch-Ferré, Marta; Hu, Frank B.; Martínez-González, Miguel Ángel, 1957-; Fitó Colomer, Montserrat; Bulló, Mònica; Estruch Riba, Ramon; Ros Rahola, Emilio; Corella Piquer, Dolores; Recondo, J.; Gómez Gracia, Enrique; Fiol Sala, Miguel; Lapetra, José; Serra Majem, Lluís; Muñoz, M. A.; Pintó Sala, Xavier; Lamuela Raventós, Rosa Ma.; Basora, Josep; Buil Cosiales, Pilar; Sorlí, José V.; Ruiz-Gutiérrez, Valentina; Martínez, José Antonio; Salas Salvadó, Jordi |
| 3-Dec-2008 | Polymorphisms cyclooxygenase-2 -765G>C and interleukin-6 -174G>C are associated with serum inflammation markers in a high cardiovascular risk population and do not modify the response to a Mediterranean diet supplemented with virgin olive oil or nuts | Corella Piquer, Dolores; González, José Ignacio; Bulló, Mònica; Carrasco, Paula; Portolés, Olga; Díez Espino, Javier; Covas Planells, María Isabel; Ruiz-Gutiérrez, Valentina; Gómez Gracia, Enrique; Arós, Fernando; Fiol Sala, Miguel; Conde Herrera, Manuel; Santos, José Manuel; Sáez Tormo, Guillermo; Lamuela Raventós, Rosa Ma.; Lahoz, Carlos; Vinyoles, Ernest; Ros Rahola, Emilio; Estruch Riba, Ramon |
| 25-Apr-2012 | The mediterranean diet pattern and its main components are associated with lower plasma concentrations of tumor necrosis factor receptor 60 in patients at high risk for cardiovascular disease | Urpí Sardà, Mireia; Casas Rodríguez, Rosa M.; Chiva Blanch, Gemma; Romero-Mamani, Edwin Saúl; Valderas Martínez, Palmira; Salas Salvadó, Jordi; Covas Planells, María Isabel; Toledo Atucha, Estefanía; Andrés Lacueva, Ma. Cristina; Llorach, Rafael; García Arellano, Ana; Bulló, Mònica; Ruiz-Gutiérrez, Valentina; Lamuela Raventós, Rosa Ma.; Estruch Riba, Ramon |
