Browsing by Author Ishwara-Chandra, C. H.
Showing results 1 to 5 of 5
| Issue Date | Title | Author(s) |
|---|---|---|
| Jan-2014 | Deep GMRT radio observations and a multi-wavelength study of the region around HESS J1858+020 | Paredes i Poy, Josep Maria; Ishwara-Chandra, C. H.; Bosch i Ramon, Valentí; Zabalza de Torres, Víctor; Iwasawa, Kazushi; Ribó Gomis, Marc |
| 2007 | Deep radio images of the HEGRA and Whipple TeV sources in the Cygnus OB2 region. | Martí Ribas, Josep; Paredes i Poy, Josep Maria; Ishwara-Chandra, C. H.; Bosch i Ramon, Valentí |
| 2009 | Radio continuum and near-infrared study of the MGRO J2019+37 region | Paredes i Poy, Josep Maria; Martí Ribas, Josep; Ishwara-Chandra, C. H.; Sánchez-Sutil, J. R.; Muñoz-Arjonilla, A. J.; Moldón Vara, Francisco Javier; Peracaula i Bosch, Marta; Luque Escamilla, Pedro L.; Zabalza de Torres, Víctor; Bosch i Ramon, Valentí; Bordas Coma, Pol; Romero, Gustavo E.; Ribó Gomis, Marc |
| 2008 | Radio detections towards unidentified variable EGRET sources | Paredes i Poy, Josep Maria; Martí Ribas, Josep; Ishwara-Chandra, C. H.; Torres, Diego F.; Romero, Gustavo E.; Combi, J. A.; Bosch i Ramon, Valentí; Muñoz-Arjonilla, A. J.; Sánchez-Sutil, J. R. |
| 2007 | The population of radio sources in the field of the unidentified gamma-ray source TeV J2032+4130 | Paredes i Poy, Josep Maria; Martí Ribas, Josep; Ishwara-Chandra, C. H.; Bosch i Ramon, Valentí |
