Browsing by Author Romero Romero, María del Mar
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) |
|---|---|---|
| 24-Feb-2014 | Altered nitrogen balance and decreased urea excretion in male rats fed cafeteria diet are related to arginine availability | Sabater Martínez, David; Agnelli, Silvia; Arriarán, Sofía; Fernández López, José Antonio; Romero Romero, María del Mar; Alemany, Marià, 1946-; Remesar Betlloch, Xavier |
| 13-Jan-2014 | Cultured 3T3L1 adipocytes dispose of excess medium glucose as lactate under abundant oxygen availability | Sabater Martínez, David; Arriarán, Sofía; Romero Romero, María del Mar; Agnelli, Silvia; Fernández López, José Antonio; Remesar Betlloch, Xavier; Alemany, Marià, 1946- |
| 2009 | Different modulation of adipocytokine expression in four main white adipose tissue sites in the rat: mesenteric, perigonadal, retroperitoneal and subcutaneous | Romero Romero, María del Mar; Fernández López, José Antonio; Esteve Ràfols, Montserrat; Alemany, Marià, 1946- |
| Feb-2012 | Effect of cafeteria diet feeding on soleus intramyocellular lipid of Wistar rats | Cabot Majem, Cristina; Pouillot, Karl; Roy, Stéphanie; Romero Romero, María del Mar; Vilà Pont, Ruth; Grasa Martínez, Maria del Mar; Esteve Ràfols, Montserrat; Fernández López, José Antonio; Alemany, Marià, 1946-; Remesar Betlloch, Xavier |
| 30-Mar-2012 | Effect of sex and prior exposure to a cafeteria diet on the distribution of sex hormones between plasma and blood cells | Romero Romero, María del Mar; Fernández López, José Antonio; Remesar Betlloch, Xavier; Alemany, Marià, 1946- |
| 1-Oct-2015 | Glycerol production from glucose and fructose by 3T3L1 cells: a mechanism of adipocyte defense from excess substrate. | Romero Romero, María del Mar; Sabater Martínez, David; Fernández López, José Antonio; Remesar Betlloch, Xavier; Alemany, Marià, 1946- |
| May-2023 | Implantation of CPT1AM-expressing adipocytes reduces obesity and glucose intolerance in mice | Soler-Vázquez, M. Carmen; Romero Romero, María del Mar; Todorčević, Marijana; Delgado, Katia; Calatayud Aristoy, Carles; Benítez Amaro, Aleyda; La Chica Lhoëst, Maria Teresa; Mera Nanín, Paula; Zagmutt Caroxa, Sebastián; Bastías-Pérez, Marianela; Ibeas, Kevin; Casals, Núria; Escolà Gil, Joan Carles; Llorente Cortés, Vicenta; Consiglio, Antonella; Serra i Cucurull, Dolors; Herrero, Laura |
| 19-Dec-2013 | Modulación metabólica de la oleoil estrona en ratas con sobrepeso | Romero Romero, María del Mar |
| 22-Feb-2013 | Modulation in Wistar rats of blood corticosterone compartmentation by sex and prior exposure to a cafeteria diet | Romero Romero, María del Mar; Holmgren-Holm, Fredrik; Grasa Martínez, Maria del Mar; Esteve Ràfols, Montserrat; Remesar Betlloch, Xavier; Fernández López, José Antonio; Alemany, Marià, 1946- |
| 2007 | Semiquantitative RT-PCR measurement of gene expression in rat tissues including a correction for varying cell size and number | Romero Romero, María del Mar; Grasa Martínez, Maria del Mar; Esteve Ràfols, Montserrat; Fernández López, José Antonio; Alemany, Marià, 1946- |
| 2007 | Short-term oleoyl-estrone treatment affects capacity to manage lipids in rat adipose tissue | Salas Mani, Anna; Noé Mata, Verónica; Ciudad i Gómez, Carlos Julián; Romero Romero, María del Mar; Remesar Betlloch, Xavier; Esteve Ràfols, Montserrat |
| 6-Mar-2014 | Treatment of rats with a self-selected hyperlipidic diet, increases the lipid content of the main adipose tissue sites in a proportion similar to that of the lipids in the rest of organs and tissues | Romero Romero, María del Mar; Roy, Stéphanie; Pouillot, Karl; Feito, Marisol; Esteve Ràfols, Montserrat; Grasa Martínez, Maria del Mar; Fernández López, José Antonio; Alemany, Marià, 1946-; Remesar Betlloch, Xavier |
