Browsing by Author Soria, Virginia
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) |
|---|---|---|
| 20-Dec-2021 | Actividad del eje hipotalámico-hipofisario-adrenal y antecedente de maltrato infantil: efectos sobre el rendimiento cognitivo, la funcionalidad y la calidad de vida en pacientes con trastorno depresivo mayor | Salvat Pujol, Neus |
| 13-Apr-2021 | Childhood Maltreatment and Its Interaction with Hypothalamic–Pituitary–Adrenal Axis Activity and the Remission Status of Major Depression: Effects on Functionality and Quality of Life | Salvat Pujol, Neus; Labad, Javier; Urretavizcaya Sarachaga, Mikel; Arriba Arnau, Aida de; Segalàs Cosi, Cinto; Real, Eva; Ferrer, Alex; Crespo, J. M. (José Manuel); Jiménez-Murcia, Susana; Soriano Mas, Carles; Menchón Magriñá, José Manuel; Soria, Virginia |
| 19-Jul-2023 | Clinical correlates of stress, immune and metabolic markers in major depression | Soria, Virginia |
| 12-Jun-2021 | Factors Predicting Ictal Quality in Bilateral Electroconvulsive Therapy Sessions | Arriba Arnau, Aida de; Dalmau Llitjós, Antònia; Soria, Virginia; Savino, Stelania; Salvat Pujol, Neus; Curto, J. J. (Jorge Juan); Menchón Magriñá, José Manuel; Urretavizcaya Sarachaga, Mikel |
| 27-Feb-2021 | First manic/hypomanic episode in obsessive-compulsive disorder patients treated with antidepressants: a systematic review | Bertolín, Sara; Alonso Ortega, María del Pino; Segalàs Cosi, Cinto; Real, Eva; Alemany-Navarro, María; Soria, Virginia; Jiménez-Murcia, Susana; Crespo, J. M. (José Manuel); Menchón Magriñá, José Manuel |
| 1-Mar-2023 | Importance of immunometabolic markers for the classification of patients with major depressive disorder using machine learning | Sánchez Carro, Yolanda; Torre Luque, Alejandro de la; Leal Leturia, Itziar; Salvat Pujol, Neus; Massaneda, Clara; Arriba Arnau, Aida de; Urretavizcaya Sarachaga, Mikel; Pérez Solà, Victor; Toll, Alba; Martínez Ruiz, Antonio; Ferreirós Martínez, Raquel; Pérez, Salvador; Sastre, Juan; Álvarez, Pilar; Soria, Virginia; López García, Pilar |
| 16-Feb-2021 | Lower Locus Coeruleus MRI intensity in patients with late-life major depression | Guinea Izquierdo, Andrés; Giménez, Mònica; Martínez Zalacaín, Ignacio; Cerro San Ildefonso, Inés del; Canal Noguer, Pol; Blasco, Gerard; Gascón-Bayarri, Jordi; Reñé Ramírez, Ramon; Rico, Inmaculada; Camins, Àngels; Aguilera, Carles; Urretavizcaya Sarachaga, Mikel; Ferrer, Isidro (Ferrer Abizanda); Menchón Magriñá, José Manuel; Soria, Virginia; Soriano Mas, Carles |
