Browsing by Author Vinyoles, Ernest
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) |
|---|---|---|
| 16-Jul-2013 | Frequency of nut consumption and mortality risk in the PREDIMED nutrition intervention trial | Guasch-Ferré, Marta; Bulló, Mònica; Martínez-González, Miguel Ángel, 1957-; Ros Rahola, Emilio; Corella Piquer, Dolores; Estruch Riba, Ramon; Fitó Colomer, Montserrat; Arós, Fernando; Wärnberg, Julia; Fiol Sala, Miguel; Lapetra, José; Vinyoles, Ernest; Lamuela Raventós, Rosa Ma.; Serra Majem, Lluís; Pintó Sala, Xavier; Ruiz-Gutiérrez, Valentina; Basora, Josep; Salas Salvadó, Jordi |
| Oct-2013 | Gazpacho consumption is associated with lower blood pressure and reduced hypertension in a high cardiovascular risk cohort. Cross-sectional study of the PREDIMED trial | Medina Remón, Alexander; Vallverdú i Queralt, Anna; Arranz Martínez, Sara; Ros Rahola, Emilio; Martínez-González, Miguel Ángel, 1957-; Sacanella Meseguer, Emilio; Covas Planells, María Isabel; Corella Piquer, Dolores; Salas Salvadó, Jordi; Gómez Gracia, Enrique; Ruiz-Gutiérrez, Valentina; Lapetra, José; García Valdueza, Marta; Arós, Fernando; Sáez Tormo, Guillermo; Serra Majem, Lluís; Pintó Sala, Xavier; Vinyoles, Ernest; Estruch Riba, Ramon; Lamuela Raventós, Rosa Ma. |
| 20-May-2008 | Low-fat dairy products and blood pressure: follow-up of 2290 older persons at high cardiovascular risk participating in the PREDIMED study | Toledo Atucha, Estefanía; Delgado Rodríguez, Miguel; Estruch Riba, Ramon; Salas Salvadó, Jordi; Corella Piquer, Dolores; Gómez Gracia, Enrique; Fiol Sala, Miguel; Lamuela Raventós, Rosa Ma.; Schröder, Helmut, 1958-; Arós, Fernando; Ros Rahola, Emilio; Ruiz-Gutiérrez, Valentina; Lapetra, José; Conde Herrera, Manuel; Sáez Tormo, Guillermo; Vinyoles, Ernest; Martínez-González, Miguel Ángel, 1957- |
| 3-Dec-2008 | Polymorphisms cyclooxygenase-2 -765G>C and interleukin-6 -174G>C are associated with serum inflammation markers in a high cardiovascular risk population and do not modify the response to a Mediterranean diet supplemented with virgin olive oil or nuts | Corella Piquer, Dolores; González, José Ignacio; Bulló, Mònica; Carrasco, Paula; Portolés, Olga; Díez Espino, Javier; Covas Planells, María Isabel; Ruiz-Gutiérrez, Valentina; Gómez Gracia, Enrique; Arós, Fernando; Fiol Sala, Miguel; Conde Herrera, Manuel; Santos, José Manuel; Sáez Tormo, Guillermo; Lamuela Raventós, Rosa Ma.; Lahoz, Carlos; Vinyoles, Ernest; Ros Rahola, Emilio; Estruch Riba, Ramon |
| 19-Apr-2018 | Relationship between clinic and ambulatory Blood-pressure measurements and mortality | Banegas Banegas, José Ramón; Ruilope, L. M.; Sierra, Alejandro de la; Vinyoles, Ernest; Gorostidi, Manuel; Cruz, Juan J. de la; Ruiz Hurtado, Gema; Segura, Julian; Rodríguez Artalejo, Fernando; Williams, Bryan |
| 20-Apr-2011 | A short screener is valid for assessing mediterranean diet adherence among older spanish men and women | Schröder, Helmut, 1958-; Fitó Colomer, Montserrat; Estruch Riba, Ramon; Martínez-González, Miguel Ángel, 1957-; Corella Piquer, Dolores; Salas Salvadó, Jordi; Lamuela Raventós, Rosa Ma.; Ros Rahola, Emilio; Salaverria Frigola, Itziar; Fiol Sala, Miguel; Lapetra, José; Vinyoles, Ernest; Gómez Gracia, Enrique; Lahoz, Carlos; Serra Majem, Lluís; Pintó Sala, Xavier; Ruiz-Gutiérrez, Valentina; Covas Planells, María Isabel |
