Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/11043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | González-Vila Puchades, Laura | - |
| dc.contributor.author | Ortí Celma, Francesc J. (Francesc Josep) | - |
| dc.contributor.author | Sáez Madrid, José B. | - |
| dc.date.accessioned | 2010-02-03T08:29:17Z | - |
| dc.date.available | 2010-02-03T08:29:17Z | - |
| dc.date.issued | 2010-02-03T08:29:17Z | - |
| dc.identifier.uri | https://hdl.handle.net/2445/11043 | - |
| dc.description.abstract | Material didáctico de soporte para la asignatura Matemáticas Empresariales I de la Diplomatura en Ciencias Empresariales de la Universitat de Barcelona | spa |
| dc.format.extent | 141 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | cat | eng |
| dc.rights | cc-by-nc-nd (c) González-Vila Puchades, Laura et al., 2010 | cat |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | - |
| dc.source | OMADO (Objectes i MAterials DOcents) | - |
| dc.subject.classification | Matemàtica financera | cat |
| dc.subject.classification | Material didàctic | cat |
| dc.subject.other | Matemàtica empresarial | cat |
| dc.subject.other | CIRAX | - |
| dc.title | Matemáticas Empresariales II: Función real de varias variables y Óptimos de una función escalar. Material didáctico de soporte | spa |
| dc.type | info:eu-repo/semantics/other | eng |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| Appears in Collections: | OMADO (Objectes i MAterials DOcents) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mat Emp II Tema 1 i 2.pdf | 1.58 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
