Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/140477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sans Mazón, Carme | - |
dc.contributor.advisor | Cruz Alcalde, Alberto | - |
dc.contributor.author | Sánchez Fontanet, Laura | - |
dc.date.accessioned | 2019-09-18T15:01:16Z | - |
dc.date.available | 2019-09-18T15:01:16Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | https://hdl.handle.net/2445/140477 | - |
dc.description | Màster d'Enginyeria Ambiental, Facultat de Química, Universitat de Barcelona, Curs: 2018-2019, Tutors: Carme Sans Mazón, Alberto Cruz Alcalde | ca |
dc.description.abstract | During last century, water has been consumed by human for agriculture, industrial processes and municipal use in huge amounts. This, together with the increase on the water quality standard, leads to water scarcity in many parts of the world. Emerging contaminants, which are organic recalcitrant compounds found recently in water, compromise nowadays the quality of the availability fresh water due to their unknown effect on human and environment health. This research was focused on the study of an Advanced Oxidation Process (AOPs), the Zero Valent Iron catalytic ozonation (O3/ZVI), to treat spiked miliQ and bottled water at pH = 7.5 with a contaminant pesticide model: acetamiprid. Results showed that the type of water used had an effect on acetamiprid degradation being faster for miliQ water. These results were attributed to the concentration of bicarbonates present in bottled water which were demonstrated to have a scavenging effect of free hydroxyl radicals which are responsible of acetamiprid degradation. Also the presence of organic matter (NOM) showed a positive effect on single ozonation performance but an opposite outcome on O3/ZVI degradation capacity. This research increases the knowledge about O3/ZVI for further scientific research and technical applications. | ca |
dc.format.extent | 30 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Sánchez, 2019 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Enginyeria Ambiental | - |
dc.subject.classification | Ozonització | cat |
dc.subject.classification | Contaminants emergents en l'aigua | cat |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Ozonization | eng |
dc.subject.other | Emerging contaminants in water | eng |
dc.subject.other | Master's theses | eng |
dc.title | Study of catalytic iron ozonation for the removal of emerging contaminants | eng |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Enginyeria Ambiental |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-19 TFM_final_written report _Sanchez Laura.pdf | 1.03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License