Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/141802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Martí i Molist, Joan, 1957- | - |
dc.contributor.advisor | Geyer Traver, Adelina | - |
dc.contributor.author | Dorado García, Olaya | - |
dc.date.accessioned | 2019-10-07T10:56:49Z | - |
dc.date.available | 2019-10-07T10:56:49Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | https://hdl.handle.net/2445/141802 | - |
dc.description | Màster Oficial en Recursos Minerals i Riscos Geològics, Universitat de Barcelona - Universitat Autònoma de Barcelona, Facultat de Geologia. Curso: 2018-2019. Tutors: Joan Martí Molist y Adelina Geyer Traver | ca |
dc.description.abstract | The Teide-Pico Viejo (PT-PV) stratovolcanoes constitute one of the major potentially active volcanic complexes in Europe. Traditionally, they have been considered to be non-explosive but recent studies have revealed that explosive activity of phonolitic magmas, including plinian and subplinian eruptions and generation of pyroclastic density currents, have also been significant. This explosive activity is mostly related to satellite dome vents, like the one studied in this work, Pico Cabras. Dome-forming eruptions usually present sudden transitions between explosive and effusive activity. A better knowledge of this type of eruptions and the main factors that controls these changes in eruptive styles are required to undertake a comprehensive volcanic hazard assessment of Tenerife Island. In this study, we conduct a petrological and mineral characterization of the different eruption phases of Pico Cabras with the aim of identifying the factors that control these changes in the volcanic activity. Using geothermobarometers, geohygrometers and comparing the results with experimental petrology data we present a model of a compositionally stratified magma chamber at 1 kbar±0.5kbar in which the differences in the eruptive styles are controled by the temperature and the amount of volatiles dissolved in the melt. The explosive phase is related to the upper part of the magma chamber at 725ºC±25ºC and 3,5-5 wt% H2O and the effusive phase with the main body of the chamber at 880ºC±30ºC and 2,5-3 wt% H2O. Also, we report for the first time the present of sodalite, a Cl-rich mineral, in recent PT-PV magmas. This mineral is an indicator of a significant amount of halogen gases within the fluid phase. The release of this kind of volatiles into the atmosphere (specially Cl and Br) have a direct impact on the ozone layer depletion. | ca |
dc.format.extent | 29 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | ca |
dc.rights | cc-by-nc-nd (c) Dorado García, Olaya, 2019 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Recursos Minerals i Riscos Geològics | - |
dc.subject.classification | Erupcions volcàniques | cat |
dc.subject.classification | Teide (Canàries) | cat |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Volcanic eruptions | eng |
dc.subject.other | Teide, Pico del (Canary Islands) | eng |
dc.subject.other | Master's theses | eng |
dc.title | Estudio de los mecanismos que controlan la transición explosiva a efusiva de las erupciones de domo del complejo Teide-Pico Viejo. | ca |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Recursos Minerals i Riscos Geològics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFM_Dorado_Garcia_Olaya.pdf | 36.41 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License