Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/146999
Title: | Economic indicators for automobile claim frequencies |
Author: | Boj del Val, Eva Castañer, Anna Claramunt Bielsa, M. Mercè Costa Cor, Teresa Roch, Oriol |
Keywords: | Indicadors econòmics Avaluació del risc Assegurances d'automòbils Anàlisi de regressió Anàlisi de sèries temporals Economic indicators Risk assessment Automobile insurance Regression analysis Time-series analysis |
Issue Date: | 26-Nov-2019 |
Publisher: | Universidad de Chile |
Abstract: | This article examines the relationship between observed claim frequencies in the automobile insurance line and the evolution of selected economic magnitudes. From a variety of economic variables, we aim to identify the main factors affecting claim frequencies, while controlling for other legislative and demographic factors. Through a dynamic regression model, the analysis is conducted for three different categories of vehicles and for a variety of coverages. A comprehensive dataset from the main Spanish insurance companies is used to calibrate the model. The evidence might assist companies to improve ratemaking. |
Note: | Reproducció del document publicat a: https://estudiosdeeconomia.uchile.cl/index.php/EDE/article/view/55275 |
It is part of: | Estudios de Economia, 2019, vol. 46, num. 2, p. 245-271 |
URI: | https://hdl.handle.net/2445/146999 |
ISSN: | 0304-2758 |
Appears in Collections: | Articles publicats en revistes (Matemàtica Econòmica, Financera i Actuarial) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
693866.pdf | 359.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.