Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/150702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Atay, Ata | - |
| dc.contributor.author | Núñez, Marina (Núñez Oliva) | - |
| dc.date.accessioned | 2020-02-19T11:59:51Z | - |
| dc.date.available | 2020-12-31T06:10:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0254-5330 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/150702 | - |
| dc.description.abstract | We consider a multi-sided assignment game with the following characteristics: (a) the agents are organized in m sectors that are connected by a graph that induces a weighted m-partite graph on the set of agents, (b) a basic coalition is formed by agents from different connected sectors, and (c) the worth of a basic coalition is the addition of the weights of all its pairs that belong to connected sectors. We provide a sufficient condition on the weights to guarantee balancedness of the related multi-sided assignment game. Moreover, when the graph on the sectors is cycle-free, we prove the game is strongly balanced and the core is fully described by means of the cores of the underlying two-sided assignment games associated with the edges of this graph. As a consequence, the complexity of the computation of an optimal matching is reduced and existence of optimal core allocations for each sector of the market is guaranteed. | - |
| dc.format.extent | 20 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer Verlag | - |
| dc.relation.isformatof | Versió postprint del document publicat a: https://link.springer.com/article/10.1007/s10479-019-03256-5 | - |
| dc.relation.ispartof | Annals of Operations Research, 2019, vol. 279, num. 1-2, p. 271-290 | - |
| dc.rights | (c) Springer Verlag, 2019 | - |
| dc.source | Articles publicats en revistes (Matemàtica Econòmica, Financera i Actuarial) | - |
| dc.subject.classification | Jocs cooperatius (Matemàtica) | - |
| dc.subject.classification | Assignació de recursos | - |
| dc.subject.classification | Equilibri (Economia) | - |
| dc.subject.other | Cooperative games (Mathematics) | - |
| dc.subject.other | Resource allocation | - |
| dc.subject.other | Equilibrium (Economics) | - |
| dc.title | Multi-sided assignment games on m-partite graphs | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.idgrec | 694711 | - |
| dc.date.updated | 2020-02-19T11:59:51Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| Appears in Collections: | Articles publicats en revistes (Matemàtica Econòmica, Financera i Actuarial) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 694711.pdf | 401.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
