Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/15283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selivanov, Vitaly | cat |
dc.contributor.author | Votyakova, Tatyana V. | cat |
dc.contributor.author | Zeak, Jennifer A. | cat |
dc.contributor.author | Trucco, Massimo | cat |
dc.contributor.author | Roca Elias, Josep | cat |
dc.contributor.author | Cascante i Serratosa, Marta | cat |
dc.date.accessioned | 2011-01-13T14:59:41Z | - |
dc.date.available | 2011-01-13T14:59:41Z | - |
dc.date.issued | 2009-12-24 | - |
dc.identifier.issn | 1553-7358 | - |
dc.identifier.uri | https://hdl.handle.net/2445/15283 | - |
dc.description.abstract | Increased production of reactive oxygen species (ROS) in mitochondria underlies major systemic diseases, and this clinical problem stimulates a great scientific interest in the mechanism of ROS generation. However, the mechanism of hypoxia-induced change in ROS production is not fully understood. To mathematically analyze this mechanism in details, taking into consideration all the possible redox states formed in the process of electron transport, even for respiratory complex III, a system of hundreds of differential equations must be constructed. Aimed to facilitate such tasks, we developed a new methodology of modeling, which resides in the automated construction of large sets of differential equations. The detailed modeling of electron transport in mitochondria allowed for the identification of two steady state modes of operation (bistability) of respiratory complex III at the same microenvironmental conditions. Various perturbations could induce the transition of respiratory chain from one steady state to another. While normally complex III is in a low ROS producing mode, temporal anoxia could switch it to a high ROS producing state, which persists after the return to normal oxygen supply. This prediction, which we qualitatively validated experimentally, explains the mechanism of anoxia-induced cell damage. Recognition of bistability of complex III operation may enable novel therapeutic strategies for oxidative stress and our method of modeling could be widely used in systems biology studies. | eng |
dc.format.extent | 12 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | eng |
dc.publisher | PLoS | eng |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1371/journal.pcbi.1000619 | - |
dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1371/journal.pcbi.1000619 | cat |
dc.relation.ispartof | PLoS Computational Biology, 2009, 5(12): e1000619 | - |
dc.relation.uri | http://dx.doi.org/10.1371/journal.pcbi.1000619 | - |
dc.rights | (c) cc-by Selivanov, et al., 2009 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0 | - |
dc.source | Articles publicats en revistes (Bioquímica i Biomedicina Molecular) | - |
dc.subject.classification | Respiració | cat |
dc.subject.classification | Mitocondris | cat |
dc.subject.classification | Anoxèmia | cat |
dc.subject.other | Mitochondrial respiration | eng |
dc.subject.other | Anoxia | eng |
dc.title | Bistability of mitochondrial respiration underlies paradoxical reactive oxygen species generation induced by anoxia | eng |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 576851 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/202013/EU//DIAPREPP | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/222639/EU//ETHERPATHS | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.pmid | 20041200 | - |
Appears in Collections: | Articles publicats en revistes (Bioquímica i Biomedicina Molecular) Publicacions de projectes de recerca finançats per la UE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
576851.pdf | 576.76 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License