Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/154460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gilabert, Sandra | - |
dc.contributor.author | Garcia-Milà, Mercè | - |
dc.contributor.author | Felton, Mark K. | - |
dc.date.accessioned | 2020-03-30T14:56:49Z | - |
dc.date.available | 2020-03-30T14:56:49Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0950-0693 | - |
dc.identifier.uri | https://hdl.handle.net/2445/154460 | - |
dc.description.abstract | The reasoning belief of argumentum ad nauseam assumes that when someone repeats something often enough, he or she becomes more convincing. The present paper analyses the use of this strategy by seventh-grade students in an argumentation task. Sixty-five students (mean age: 12.2, SD = 0.4) from a public school in a mid-sized urban environment took part in the study. The students were asked to either argue to convince an opposing partner or argue to reach consensus with an opposing partner on three dilemmas that dealt with energy sources. Data were gathered according to a between-groups design that included one independent variable (argumentative goal: to convince vs. to reach consensus) and one dependent variable (the degree of argumentative repetitions). We predicted that in the condition to convince their partner, the students would use the repetition strategy more often in their attempts to be persuasive. Our findings show that the mean number of argumentative repetitions was significantly higher for the persuasion group for both of the most frequent argumentative structures (claim and claim data). The mean percentage of repeated claims for the persuasion condition was 86.2 vs. 69.0 for the consensus condition. For the claim data, the mean percentage for the persuasion group was 35.2 vs. 24.3 for the consensus group. Also, students in the persuasion group tended to repeat one idea many times rather than repeating many ideas a few times within the same argumentative structure. The results of our study support the hypothesis that the goal of the argumentative task mediates argumentative discourse and, more concretely, the rate of repetitions and the conceptual diversity of the statements. These differences in rates of repetition and conceptual diversity are related to the amount of learning produced by the instructional goal. We apply Mercer's idea that not all classroom argumentation tasks promote learning equally. | - |
dc.format.extent | 22 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Taylor and Francis | - |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1080/09500693.2012.663191 | - |
dc.relation.ispartof | International Journal of Science Education, 2011, vol. 375, num. 17, p. 2857-2878 | - |
dc.relation.uri | https://doi.org/10.1080/09500693.2012.663191 | - |
dc.rights | (c) Taylor and Francis, 2011 | - |
dc.source | Articles publicats en revistes (Cognició, Desenvolupament i Psicologia de l'Educació) | - |
dc.subject.classification | Estudiants | - |
dc.subject.classification | Argumentació (Lingüística) | - |
dc.subject.other | Students | - |
dc.subject.other | Argumentation (Linguistics) | - |
dc.title | The Effect of Task Instructions on Students' Use of Repetition in Argumentative Discourse | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 616256 | - |
dc.date.updated | 2020-03-30T14:56:49Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Cognició, Desenvolupament i Psicologia de l'Educació) Articles publicats en revistes (Institut de Recerca en Educació (IRE.UB)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
616256.pdf | 231.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.