Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 678
Issue Date | Title | Author(s) |
---|---|---|
13-Nov-2020 | DNA metabarcoding unveils niche overlapping and competition among Caribbean sea urchins | Rodríguez-Barreras, Ruber; Godoy-Vitorino, Filipa; Præbel, Kim; Wangensteen Fuentes, Owen S. (Simon) |
31-May-2022 | Primera cita del género Tyrrhenoleuctra Consiglio, 1957 (Plecoptera, Leuctridae) en el noreste de la península ibérica (Cataluña, España). | Fernández-Calero, José María; Bonada i Caparrós, Núria; Cañedo-Argüelles, Miguel; Tierno de Figueroa, José Manuel |
5-Jan-2022 | Computer-Aided Drug Design (CADD) to De-Orphanize Marine Molecules: Finding Potential Therapeutic Agents for Neurodegenerative and Cardiovascular Diseases | Llorach-Pares, Laura; Nonell-Canals, Alfons; Ávila Escartín, Conxita; Sánchez Martínez, Melchor |
3-Jul-2021 | Geographic Patterns of seed trait variation in an invasive species: how much can close populations differ? | Fenollosa, Erola; Jene, Laia; Munné Bosch, Sergi |
12-Apr-2022 | Secretory immunoglobulin A (s-IgA) reactivity to acute psychosocial stress in children and adolescents: The influence of pubertal development and history of maltreatment. | Marques-Feixa, Laia; Castro-Quintas, Águeda; Palma-Gudiel, Helena; Romero, Soledad; Morer, Astrid; Rapado-Castro, Marta; Martín, María; Zorrilla, Iñaki; Blasco-Fontecilla, Hilario; Ramírez, Maite; Mayoral, María; Mendez, Iría; San Martín-Gonzalez, Nerea; Rodrigo-Yanguas María; Monteserín-García, José Luis; Fañanás Saura, Lourdes; EPI-Young Stress GROUP |
1-May-2020 | Remote Sensing for Precision Agriculture: Sentinel-2 Improved Features and Applications | Segarra, Joel; Buchaillot, Maria Luisa; Araus Ortega, José Luis; Kefauver, Shawn Carlisle |
1-Dec-2020 | Bioactive Compounds from Marine Heterobranchs | Ávila Escartín, Conxita; Angulo-Preckler, Carlos |
10-Nov-2021 | The two sides of the Mediterranean: Population genomics of the Black Sea urchin Arbacia lixula (Linnaeus 1758) in a Warming Sea | Carreras Huergo, Carlos; Ordóñez Sánchez, Víctor; García-Cisneros, Àlex; Wangensteen Fuentes, Owen S. (Simon); Palacín Cabañas, Cruz; Pascual Berniola, Marta; Turon Barrera, Xavier |
1-Dec-2021 | Sea surface temperature, rather than land mass or geographic distance, may drive genetic differentiation in a species complex of highly dispersive seabirds | Torres, Lucas; Pante, Eric; González-Solís, Jacob; Viricel, Amélia; Ribout, Cécile; Zino, Francis; MacKin, Will; Precheur, Carine; Tourmetz, Julie; Calabrese, Licia; Militão, Teresa; Zango, Laura; Shirihai, Hadoram; Bretagnolle, Vincent |
1-Oct-2021 | Monoamine oxidase A (MAOA) interaction with parenting practices on callous-unemotional traits in preschoolers | Pueyo, N.; Navarro, J. B.; Fatjó-Vilas Mestre, Mar; de la Osa, N.; Penelo, E.; Fañanás Saura, Lourdes; Ezpeleta, L. |
8-Dec-2021 | Heterosis and reciprocal effects for physiological and morphological traits of popcorn plants under different water conditions | Kamphorst, Samuel Henrique; Teixira do Amaral Junior, Antônio; Vergara-Díaz, Omar; Gracia-Romero, Adrian; Fernández-Gallego, Jose A.; Chang-Espino, Melissa Carolina; Buchaillot, Maria Luisa; Rezzouk, Fatima Zahra; Jario de Lima, Valter; Serret Molins, M. Dolors; Araus Ortega, José Luis |
23-Dec-2021 | Effects of two submerged macrophyte species on microbes and metazoans in rooftop water-storage ponds with different labile carbon loadings | Maceda Veiga, Alberto; MacNally, Ralph; Rodríguez Mozaz, Sara; Szabo, Sandor; Peeters, Edwin T.H.M.; Ruff, Thomas; Salvadó i Cabré, Humbert |
3-Aug-2021 | Fungal biodiversity mediates the effects of drying on freshwater ecosystem functioning | Arias-Real, Rebeca; Gutiérrez-Cánovas, Cayetano; Muñoz Gràcia, Isabel; Pascoal, Cláudia; Menéndez López, Margarita |
10-Sep-2021 | Catalogue and typification of the Moroccan taxa published by Carlos Pau | Nualart, Neus; Soriano i Tomàs, Ignasi; Pérez-Prieto, David; Ibáñez i Cortina, Neus |
11-Nov-2020 | DISPERSE, a trait database to assess the dispersal potential of European aquatic macroinvertebrates | Sarremejane, Romain; Cid Puey, Núria; Stubbington, Rachel; Datry, Thibault; Alp, Maria; Cañedo-Argüelles, Miguel; Cordero Rivera, Adolfo; Csabai, Zoltán; Gutiérrez Cánovas, Cayetano; Heino, Jani; Forcellini, Maxence; Millán, Andrés; Paillex, Amael; Paril, Petr; Polásek, Marek; Tierno De Figueroa, José Manuel; Usseglio-Polatera, Philippe; Zamora Muñoz, Carmen; Bonada i Caparrós, Núria |
14-May-2021 | Altered Genetic Expression Disrupts Facial Ontogenetic Trajectory in Down Syndrome and DYRK1A Haploinsufficiency | Echeverry, Luis Miguel; Starbuck, John; Gonzàlez, Rubèn; Sarlé, Anna; Sharpe, James; de la Torre, Rafael; Dierssen, Mara; Martínez Abadías, Neus, 1978- |
21-May-2021 | Leaf water δ18O reflects water vapour exchange and uptake by C3 and CAM epiphytic bromeliads in Panama | Mejia-Chang, M.; Reyes-Garcia, C.; Seibt, U.; Royles, J.; Meyer, M.T.; Jones, G.D.; Winter, K.; Arnedo Lombarte, Miquel Àngel; Griffiths, H. |
8-Jan-2020 | A global database for metacommunity ecology, integrating species, traits, environment and space. | Bonada i Caparrós, Núria; Ribera, Ignacio |
1-Jun-2020 | Dataset on the RETRO-BMC cruise onboard the R/V Hespérides, April 2017, Brazil-Malvinas Confluence | Orúe Echevarría, Dorleta; Pelegrí, Josep L.; Castellanos, Paola; Guallar, Carles; Marotta, Humberto; Marrasé, Cèlia; Martín, Jacobo; Masdeu Navarro, Marta; Paniagua, Guillermina F.; Peña Izquierdo, Jesús; Puigdefábregas, Joan; Rodríguez Fonseca, Belén; Roget, Elena; Rosell Fieschi, Miquel; Salat, Jordi; Salvador, Joaquín; Vallès Casanova, Ignasi; Vidal Barcelona, Montserrat; Viúdez, Àlvaro |
12-Mar-2020 | Global plant trait relationships extend to the climatic extremes of the tundra biome | Thomas, Haydn J. D.; Bjorkman, A. D.; Myers-Smith, I. H.; Elmendorf, S. C.; Kattge, J.; Diaz, S.; Vellend, M.; Blok, D.; Cornelissen, J. H. C.; Forbes, B. C.; Henry, G. H. R.; Manning, P.; Niinemets, Ü.; Onoda, Y.; Sheremetiev, S. N.; Ozinga, W. A.; Peñuelas, Josep; Schamp, B. S.; Poschlod, P.; Sandel, B.; Reich, P. B.; Hollister, R. D.; Normand, S.; Prevéy, J. S.; Rixen, C.; Schaepman-Strub, G.; Wilmking, M.; Wipf, S.; Cornwell, W. K.; Beck, P. S. A.; Georges, D.; Goetz, S. J.; Guay, K. C.; Rüger, N.; Soudzilovskaia, N. A.; Spasojevic, M. J.; Alatalo, J. M.; Alexander, H. D.; Anadon Rosell, Alba; Angers-Blondin, S.; Beest, M. te; Berner, L. T.; Björk, R. G.; Buchwal, A.; Buras, A.; Carbognani, M.; Christie, K. S.; Collier, L. S.; Cooper, E. J.; Elberling, B.; Eskelinen, A.; Frei, E. R.; Grau, O.; Grogan, P.; Hallinger, M.; Heijmans, M. M. P. D.; Hermanutz, L.; Hudson, J. M. G.; Johnstone, J. F.; Hülber, K.; Iturrate-Garcia, M.; Iversen, C. M.; Jaroszynska, F.; Kaarlejarvi, Elina; Kulonen, A.; Lamarque, L. J.; Lantz, T. C.; Lévesque, E.; Little, C. J.; Michelsen, A.; Milbau, A.; Nabe-Nielsen, J.; Nielsen, S. S.; Ninot i Sugrañes, Josep Maria; Oberbauer, S. F.; Olofsson, J.; Onipchenko, V. G.; Petraglia, A.; Rumpf, S. B.; Shetti, R.; Speed, J. D. M.; Suding, K. N.; Tape, K. D.; Tomaselli, M.; Trant, A. J.; Treier, U. A.; Tremblay, M.; Venn, S. E.; Vowles, T.; Weijers, S.; Wookey, P. A.; Zamin, T. J.; Bahn, M.; Blonder, B.; Bodegom, P. M. van; Bond-Lamberty, B.; Campetella, G.; Cerabolini, B. E. L.; Chapin III, F. S.; Craine, J. M.; Dainese, M.; Green, W. A.; Jansen, S.; Kleyer, M.; Vries, F. T. de |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 678
Recent Submissions
The atlas of unburnable oil for supply-side climate policies
El gènere Pedicularis (Orobancàcies) a la Cerdanya i les comarques veïnes.
Alterations in the odor profile of plants in cultivar mixtures affect aphid host-location behavior
Discover
Subject
Date issued
- 75 2020 - 2024
- 242 2010 - 2019
- 129 2000 - 2009
- 78 1990 - 1999
- 93 1980 - 1989
- 7 1960 - 1969
- 22 1950 - 1959
- 11 1946 - 1949
- next >