Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/170099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | García Cardona, Julia | - |
| dc.contributor.author | Sirés Sadornil, Ignacio | - |
| dc.contributor.author | Alcaide Monterrubio, Francisco | - |
| dc.contributor.author | Brillas, Enric | - |
| dc.contributor.author | Centellas Masuet, Francesc A. | - |
| dc.contributor.author | Cabot Julià, Pere-Lluís | - |
| dc.date.accessioned | 2020-09-02T10:24:21Z | - |
| dc.date.available | 2022-01-30T06:10:18Z | - |
| dc.date.issued | 2020-01-30 | - |
| dc.identifier.issn | 0360-3199 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/170099 | - |
| dc.description.abstract | Pt(Cu) nanoparticles supported on carbon nanofibers (CNFs), multi-walled carbon nanotubes (MWCNTs) and Vulcan carbon XC72, have been synthesized by electroless deposition and galvanic exchange. The structural analyses show contracted Pt fcc lattices due to the formation of a PtCu alloy core covered by a Pt-rich shell, mean crystallite sizes of about 3 nm, as well as good dispersion and carbon attachment. The electrochemical surface areas (ECSAs) of Pt(Cu)/CNF and Pt(Cu)/XC72 are comparable to those of commercial Pt/C and PtCu/C. The Pt(Cu) electrocatalysts show more negative onset potentials for CO oxidation than Pt/C and PtCu/C, thus indicating their greater CO tolerance. Pt(Cu)/CNF and Pt(Cu)/MWCNT present the highest mass activity and specific activity for the O2 reduction, respectively, both with better relative stability than Pt(Cu)/XC72. Pt(Cu)/CNF and Pt(Cu)/MWCNT are then considered good cathode catalysts, yielding estimated savings of about 50 wt.% Pt, when applied to low-temperature fuel cells. | - |
| dc.format.extent | 12 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1016/j.ijhydene.2020.02.038 | - |
| dc.relation.ispartof | International Journal of Hydrogen Energy, 2020, vol. 45, num. 40, p. 20582-20593 | - |
| dc.relation.uri | https://doi.org/10.1016/j.ijhydene.2020.02.038 | - |
| dc.rights | cc-by-nc-nd (c) Elsevier Ltd, 2020 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es | - |
| dc.source | Articles publicats en revistes (Ciència dels Materials i Química Física) | - |
| dc.subject.classification | Oxidació | - |
| dc.subject.classification | Electrocatàlisi | - |
| dc.subject.other | Oxidation | - |
| dc.subject.other | Electrocatalysis | - |
| dc.title | Electrochemical performance of carbon-supported Pt(Cu) electrocatalysts for low-temperature fuel cells | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.idgrec | 696024 | - |
| dc.date.updated | 2020-09-02T10:24:21Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 696024.pdf | 1.11 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
