Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/172128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bernardo Vilamitjana, Mercè | - |
dc.contributor.author | Hauber, Denise Christin | - |
dc.date.accessioned | 2020-11-16T22:07:17Z | - |
dc.date.available | 2020-11-16T22:07:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://hdl.handle.net/2445/172128 | - |
dc.description | Treballs Finals del Màster en Oficial en Empresa Internacional / International Business, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2019-2020, Tutor: Dra. Mercè Bernardo Vilamitjana | ca |
dc.description.abstract | Knowledge about what to expect when implementing the EFQM Model is a challenge for organizations. This paper has three objectives: to analyse whether organizations will gain financial benefits from implementing the EFQM Model; whether organizations will be sustainable within the social pillar when being recognised by EFQM and finally, whether there is a positive relation between ISO 9001 and the EFQM Model. A sample of 50 companies recognised by EFQM have been analysed by, inter alia, a linear regression. Research results that organizations in the sample do not gain a financial benefit by implementing the EFQM Model, but they implement sustainability. Lastly, research showed that there is a positive relation between ISO 9001 and the EFQM Model. The paper provides new insights concerning sustainability, the new EFQM Model and the associated financial results of organizations as well as the importance of the ISO 9001 standard in the EFQM Model implementation. | ca |
dc.format.extent | 49 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Bernardo Vilamitjana, 2020 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Empresa Internacional / International Business | - |
dc.subject.classification | Control de qualitat | - |
dc.subject.classification | Gestió financera | - |
dc.subject.classification | Desenvolupament sostenible | - |
dc.subject.classification | Norma ISO 9001 | - |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Financial management | - |
dc.subject.other | Quality control | - |
dc.subject.other | Sustainable development | - |
dc.subject.other | ISO 9001 Standard | - |
dc.subject.other | Master's theses | eng |
dc.title | A study of the EFQM Model. Financial results, sustainability & the relation with ISO 9001 | ca |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Empresa Internacional / International Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFM-INTBUS-Hauber_2020.pdf | 2.74 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License