Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/175739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caprasecca, Stefano | - |
dc.contributor.author | Curutchet Barat, Carles E. | - |
dc.contributor.author | Mennucci, Benedetta | - |
dc.date.accessioned | 2021-03-25T09:35:57Z | - |
dc.date.available | 2021-03-25T09:35:57Z | - |
dc.date.issued | 2012-11-01 | - |
dc.identifier.issn | 1549-9618 | - |
dc.identifier.uri | https://hdl.handle.net/2445/175739 | - |
dc.description.abstract | Recent studies have unveiled the similar nature of solvent (screening) effects and bridge-mediated contributions to electronic energy transfer, both related to the bridge/solvent polarizability properties. Here, we exploit the similarity of such contributions to develop a fully polarizable mixed QM/discrete/continuum model aimed at studying electronic energy transfer processes in supramolecular systems. In the model, the definition of the three regions is completely flexible and allows us to explore the possibility to describe bridge-mediated contributions by using a polarizable MM description of the linker. In addition, we show that the classical MMPol description of the bridge can be complemented either with an analogous atomistic or with a continuum description of the solvent. Advantages and drawbacks of the model are finally presented and discussed with respect to the system under study. | - |
dc.format.extent | 12 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society | - |
dc.relation.isformatof | Versió postprint del document publicat a: http://dx.doi.org/10.1021/ct300620w | - |
dc.relation.ispartof | Journal of Chemical Theory and Computation, 2012, vol. 8, num. 11, p. 4462-4473 | - |
dc.rights | (c) American Chemical Society , 2012 | - |
dc.source | Articles publicats en revistes (Farmàcia, Tecnologia Farmacèutica i Fisicoquímica) | - |
dc.subject.classification | Transferència d'energia | - |
dc.subject.classification | Química quàntica | - |
dc.subject.classification | Complexitat computacional | - |
dc.subject.other | Energy transfer | - |
dc.subject.other | Quantum chemistry | - |
dc.subject.other | Computational complexity | - |
dc.title | Toward a unified modeling of environment and bridge-mediated contributions to electronic energy transfer: A fully polarizable QM/MM/PCM approach | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 618916 | - |
dc.date.updated | 2021-03-25T09:35:58Z | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/277755/EU//ENLIGHT | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Farmàcia, Tecnologia Farmacèutica i Fisicoquímica) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
618916.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.