Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/178199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barroso, María | - |
| dc.contributor.author | Baena Díez, José Miguel | - |
| dc.contributor.author | Muñoz Aguayo, Daniel | - |
| dc.contributor.author | Díaz, Jorge Luis | - |
| dc.contributor.author | Schröder, Helmut, 1958- | - |
| dc.contributor.author | Grau, Maria | - |
| dc.date.accessioned | 2021-06-10T10:36:15Z | - |
| dc.date.available | 2021-12-31T06:10:23Z | - |
| dc.date.issued | 2020-12-14 | - |
| dc.identifier.issn | 1751-9918 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/178199 | - |
| dc.description.abstract | Cross-sectional analysis describing HbA1c reference values by sex and age in a randomly selected Mediterranean general population sample. Using two methods, Point-of-Care systems and centralized laboratory, results show that HbA1c values increase with age. Almost half of the sample aged 65 years or older had median values >5.7% (prediabetes cut-off point). | - |
| dc.format.extent | 13 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1016/j.pcd.2019.11.006 | - |
| dc.relation.ispartof | Primary Care Diabetes, 2020, vol. 14, num. 6, p. 768-771 | - |
| dc.relation.uri | https://doi.org/10.1016/j.pcd.2019.11.006 | - |
| dc.rights | cc-by-nc-nd (c) Primary Care Diabetes Europe, 2020 | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.source | Articles publicats en revistes (Medicina) | - |
| dc.subject.classification | Epidemiologia | - |
| dc.subject.classification | Medicina preventiva | - |
| dc.subject.classification | Diabetis | - |
| dc.subject.other | Epidemiology | - |
| dc.subject.other | Preventive medicine | - |
| dc.subject.other | Diabetes | - |
| dc.title | Reference ranges of glycated hemoglobin (HbA1c) in capillary blood in the Spanish population | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.idgrec | 696124 | - |
| dc.date.updated | 2021-06-10T10:36:16Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| dc.identifier.pmid | 31836306 | - |
| Appears in Collections: | Articles publicats en revistes (Medicina) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 696124.pdf | 707.65 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
