Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/178768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | López-Bazo, Enrique | - |
dc.contributor.author | Albrecht, Tobias | - |
dc.date.accessioned | 2021-07-01T14:02:45Z | - |
dc.date.available | 2021-07-01T14:02:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/2445/178768 | - |
dc.description | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2020-2021, Tutor: Enrique López-Bazo | ca |
dc.description.abstract | The human impact on the environment and climate is growing at an alarming speed, as about half of the cumulative anthropogenic CO2 emissions have occurred since the 1970’s. International efforts to limit the rise in global temperature to 1.5°C above preindustrial levels are undertaken and the reduction of emissions in the energy sector plays a crucial role in this process. Based on the decentralized character of most clean technologies and the policy-based property of the energy transition, this study investigates the impact of (governmental) decentralization and its interdependency with institutional quality on the renewable energy development. For this purpose, a panel data sample, containing 63 developed and developing countries over the timeperiod of 1990 to 2015 is deployed and econometrically evaluated. The results indeed verify a promoting effect of decentralization and its crucial relationship with institutional quality, although, emphasizing its conditional robustness to alternative outcome variable and model specifications. Furthermore, the findings suggest a significantly heterogenous impact of decentralization depending on the level of development and the associated level of institutional quality. The results imply the importance of a simultaneous strengthening of the institutional quality in combination with decentralization to sustain an enhancing impact on the renewable energy deployment. | ca |
dc.format.extent | 40 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Albrecht, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Economia | - |
dc.subject.classification | Energies renovables | cat |
dc.subject.classification | Descentralització administrativa | cat |
dc.subject.classification | Ecologisme | cat |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Renewable energy sources | eng |
dc.subject.other | Decentralization in government | eng |
dc.subject.other | Green movement | eng |
dc.subject.other | Master's theses | eng |
dc.title | Does decentralization matter for renewable energy sources? The impact of governmental decentralization on the renewable energy transition. | ca |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Economia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFM-ECO_Albrecht_2021.pdf | 828.68 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License