Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/180079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basco, Sergi | - |
dc.contributor.author | Belloni, Carlos Marcelo | - |
dc.date.accessioned | 2021-09-16T15:31:46Z | - |
dc.date.available | 2021-09-16T15:31:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/2445/180079 | - |
dc.description | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2020-2011, Tutor: Sergi Basco | ca |
dc.description.abstract | The procyclical nature of monetary aggregates has been one of the main topics of debate in monetary economics. Most of literature adopts some strategy that involves nominal rigidities or market imperfections in order to explain the causal role that monetary factors play in determining real economic activity. In this thesis I provide a novel explanation to the positive relationship between monetary and real variables in a context of full flexible prices and competitive markets. By adding currency substitution into a standard small open economy RBC model with endogenous money multiplier, the model manages to replicate the positive relationship between monetary aggregates and output in the Argentine economy under different exchange rate regimes. The model also explains the switch in the correlation between the money multiplier and output when exchange rate regime changes. Under a fixed exchange rate regime, the reverse causality mechanism works, and the positive correlation between monetary aggregates and output is driven by the money multiplier. When exchange rate is full flexible, the money multiplier reacts negatively to the productivity shock, and the positive correlation is explained by the currency substitution effect. | ca |
dc.format.extent | 48 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Belloni, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Economia | - |
dc.subject.classification | Moneda | cat |
dc.subject.classification | Cicles econòmics | cat |
dc.subject.classification | Argentina | cat |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Currency | eng |
dc.subject.other | Business cycles | eng |
dc.subject.other | Argentina | eng |
dc.subject.other | Master's theses | eng |
dc.title | Monetary aggregates and business cycle in the Argentine economy. A small open economy model with endogenous money multiplier and currency substitution | ca |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Economia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFM-ECO_Belloni_2021.pdf | 1.31 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License