Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/180177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Díez García, María Isabel | - |
dc.contributor.advisor | Morante i Lleonart, Joan Ramon | - |
dc.contributor.author | Checa Garzón, Armando Rafael | - |
dc.date.accessioned | 2021-09-21T12:06:03Z | - |
dc.date.available | 2021-09-21T12:06:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/2445/180177 | - |
dc.description | Treballs Finals del Màster d’Energies Renovables i Sostenibilitat Energètica, Facultat de Física, Universitat de Barcelona, Curs: 2020-2021, Tutors: María Isabel Díez García, Juan Ramón Morante Lleonart | ca |
dc.description.abstract | Climate change and environmental degradation have forced humanity to intensify efforts to enhance the production of clean energy without emits greenhouse gas emissions, and one of the fundamental pillars for achieving this objective is the generation of green hydrogen by water electrolysis. Water electrolysis requires catalysts to efficiently separate of its hydrogen and oxygen components in gas phase. Currently, the best catalysts for the hydrogen evolution reaction are the noble metals of the platinum group, scarce and high‐cost elements, which complicates the development of this technology and raises its costs. As a result, the interest in the research of electrodes and catalysts for the hydrogen and oxygen evolution reaction has increased significantly, intending to improve their performance and are composed of materials that are abundant in the earth's crust, at a reasonable cost. The research aims to conduct a study of iron phosphide (FeP) electrodes for the hydrogen evolution reaction in a carbon felt substrate, through the formation of FeOOH by electrodeposition (FeOOH / CF) and subsequent gas phase phosphidation for the final obtaining of the FeP electrode (FeP / CF). These elements have been chosen for their abundance in the earth's crust, affordable costs, high current densities at low overpotentials, faster kinetics, high stability under strong acid conditions, and because there are simple processes for its synthesis. | ca |
dc.format.extent | 46 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | spa | ca |
dc.rights | cc-by-nc-nd (c) Checa, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Energies Renovables i Sostenibilitat Energètica | - |
dc.subject.classification | Fosfur de ferro | cat |
dc.subject.classification | Hidrogen | cat |
dc.subject.classification | Treballs de fi de màster | cat |
dc.subject.other | Iron phosphide | eng |
dc.subject.other | Hydrogen | eng |
dc.subject.other | Master's theses | eng |
dc.title | Estudio de FeP como catalizador para la producción de hidrógeno | spa |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Energies Renovables i Sostenibilitat Energètica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFM_MERSE Armando Checa.pdf | 3.72 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License