Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/185263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gorostiza Langa, Pablo Ignacio | - |
dc.contributor.author | Gomila Juaneda, Alexandre | - |
dc.contributor.other | Universitat de Barcelona. Facultat de Farmàcia i Ciències de l'Alimentació | - |
dc.date.accessioned | 2022-04-29T14:58:01Z | - |
dc.date.available | 2022-09-20T05:10:25Z | - |
dc.date.issued | 2021-09-20 | - |
dc.identifier.uri | https://hdl.handle.net/2445/185263 | - |
dc.description.abstract | [eng] The main aim of this thesis is setting up and using in vivo screening techniques to identify and characterize new photopharmacological compounds targeting endogenous proteins. In order to achieve that aim, the thesis has been structured in three specific objectives, which are developed in the corresponding parts and chapters indicated below: Objective I. Photomanipulation of cardiac activity and organism development (part I). - Establish a procedure to identify photoswitchable compounds affecting zebrafish larvae development based on phenotypic outcomes during embryogenesis and hatching (Chapter 2). - Identification of relevant morphological, anatomical, and organotypic traits that are affected by the departure compound of photoswitchable drugs (Chapter 2). - Study of phenotypic markers as a function of photoswitchable drug isoforms (Chapter 2). - Developing a strategy for real-time recording of early stage tadpoles’ cardiac function under controlled illumination (Chapter 3). - Developing a computational approach for video extracting readouts and analysis of cardiac parameters (Chapter 3). - Identification of photoswitchable compounds with reversible effects on tadpoles’ cardiac function (Chapter 3). Objective II. Photomanipulation of locomotion (part II). - Establish an experimental and analytical procedure to categorise differences in locomotion outcomes under two wavelengths illumination (Chapter 4). - Identify swimming profiles related to inhibitory neurotransmission pathways of zebrafish larvae in darkness and illumination (Chapter 4). - Devise a strategy to screen photoswitchable compounds using zebrafish larvae activity profiles and their alteration under varying light conditions (Chapter 4). - Identification and characterization of photoswitchable GABAAR drugs using zebrafish locomotion assays (Chapter 5). - Identify swimming profiles related to inhibitory neural transmission pathways present during locomotion in Xenopus tropicalis tadpoles under long relaxed dark periods and light stimuli (Chapter 6). - Identification and characterization of a photoswitchable potentiator of glycinergic transmission using tapole swimming assays (Chapter 6). - Identification and characterization of a photoswitchable ligands of adrenergic receptors using zebrafish swimming assays (Chapter 7). - Identification and characterization of a photoswitchable ligands of dopaminergic receptors using zebrafish swimming assays (Chapter 8). Objective III. Photomanipulation of visual function (part III). - Develop a model of acute blinding in zebrafish larvae by photoinduced retinal degeneration in order to test vision restoration drugs (Chapter 9). - Identification and characterization of locomotive responses in blinded larvae (Chapter 9). - Development and validation of an optokinetic visual-motor reflex assay to test vision restoration drugs (Chapter 9). | ca |
dc.format.extent | 448 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.publisher | Universitat de Barcelona | - |
dc.rights | cc by (c) Gomila Juaneda, Alexandre, 2022 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | Tesis Doctorals - Facultat - Farmàcia i Ciències de l'Alimentació | - |
dc.subject.classification | Química farmacèutica | - |
dc.subject.classification | Xarxes neuronals (Neurobiologia) | - |
dc.subject.classification | Conducta (Psicologia) | - |
dc.subject.classification | Receptors cel·lulars | - |
dc.subject.classification | Dianes farmacològiques | - |
dc.subject.classification | Fotofarmacologia | - |
dc.subject.other | Pharmaceutical chemistry | - |
dc.subject.other | Neural networks (Neurobiology) | - |
dc.subject.other | Human behavior | - |
dc.subject.other | Cell receptors | - |
dc.subject.other | Drug targeting | - |
dc.subject.other | Photopharmacology | - |
dc.title | Development and characterization of in vivo models for Photopharmacology | ca |
dc.type | info:eu-repo/semantics/doctoralThesis | ca |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.tdx | http://hdl.handle.net/10803/674143 | - |
Appears in Collections: | Tesis Doctorals - Facultat - Farmàcia i Ciències de l'Alimentació |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01. AGJ_PhD_THESIS.pdf | 17.45 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License