Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/185819
Title: | A Comparative Study of the Efficacy of an Intervention with a Nutritional Supplement for Patients with Chronic Kidney Disease: A Randomized Trial. |
Author: | Castro Barquero, Sara Arias-Guillén, Marta Pi Oriol, Sofia Sacanella Meseguer, Emilio Romano Andrioni, Bárbara Vidal Lletjós, Sandra Ruiz León, Ana María Estruch Riba, Ramon Casas Rodríguez, Rosa M. |
Keywords: | Malalties del ronyó Assaigs clínics Suplements nutritius Malnutrició Avaluació de l'estat nutricional Kidney diseases Clinical trials Dietary supplements Malnutrition Nutritional status measurement |
Issue Date: | 16-Mar-2022 |
Publisher: | MDPI |
Abstract: | Chronic kidney disease (CKD) involves heterogeneous diseases that affect the renal structure and function. Malnutrition plays a crucial role during patients with CKD on hemodialysis (HD) treatment and is associated with an increased rate and duration of hospitalizations. The aim of this randomized, parallel, intervention-controlled trial was to assess whether the use of daily supplementation with a new nutritional product developed by the Grand Fontaine Laboratories improves the nutritional status and anthropometric parameters of stage 5 CKD patients, compared with standard renal dietary advice, after three months of follow-up. Dietary intake, anthropometric measurements, physical activity, and blood samples were collected at baseline and after three months of intervention. Significant improvements were observed within the intervention group in body weight (1.5 kg [95% CI: 0.9 to 2.12 kg]) and BMI (0.54 kg/m2 [95% CI: 0.31 to 0.77]; p-value between groups, 0.002 and 0.006, respectively). In the control group, significant decreases were observed in transferrin saturation (−5.04% [95% CI: −8.88 to −1.21]) and alpha-tocopherol levels (−3.31 umol/L [95% CI: −6.30 to −0.32]). We concluded that daily dietary intake of a specific renal nutritional complement in CKD patients with or at risk of malnutrition may prevent deterioration in nutritional parameters. |
Note: | Reproducció del document publicat a: https://doi.org/10.3390/jcm11061647 |
It is part of: | Journal of Clinical Medicine, 2022, vol. 11, num. 6, p. 1-13 |
URI: | https://hdl.handle.net/2445/185819 |
Related resource: | https://doi.org/10.3390/jcm11061647 |
ISSN: | 2077-0383 |
Appears in Collections: | Articles publicats en revistes (Medicina) Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
722368.pdf | 488.84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License