Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/18753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sendiña Nadal, Irene | cat |
| dc.contributor.author | Roncaglia, Diana | cat |
| dc.contributor.author | Vives, Daniel | cat |
| dc.contributor.author | Pérez Muñuzuri, Vicente | cat |
| dc.contributor.author | Gómez-Gesteira, Moncho | cat |
| dc.contributor.author | Pérez Villar, Vicente | cat |
| dc.contributor.author | Echave, Julián | cat |
| dc.contributor.author | Casademunt i Viader, Jaume | cat |
| dc.contributor.author | Ramírez Piscina, Laureano | cat |
| dc.contributor.author | Sagués i Mestre, Francesc | cat |
| dc.date.accessioned | 2011-07-07T12:51:57Z | - |
| dc.date.available | 2011-07-07T12:51:57Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/18753 | - |
| dc.description.abstract | The behavior of chemical waves advancing through a disordered excitable medium is investigated in terms of percolation theory and autowave properties in the framework of the light-sensitive Belousov-Zhabotinsky reaction. By controlling the number of sites with a given illumination, different percolation thresholds for propagation are observed, which depend on the relative wave transmittances of the two-state medium considered. | eng |
| dc.format.extent | 4 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | eng |
| dc.publisher | The American Physical Society | eng |
| dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1103/PhysRevE.58.R1183 | cat |
| dc.relation.ispartof | Physical Review E, 1998, vol. 58, num. 2, p. R1183-R1186 | ca |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevE.58.R1183 | - |
| dc.rights | (c) The American Physical Society, 1998 | - |
| dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | - |
| dc.subject.classification | Teoria quàntica | cat |
| dc.subject.classification | Teoria de camps (Física) | cat |
| dc.subject.classification | Relativitat especial (Física) | cat |
| dc.subject.classification | Física estadística | cat |
| dc.subject.classification | Termodinàmica | cat |
| dc.subject.other | Quantum theory | eng |
| dc.subject.other | Field theory (Physics) | eng |
| dc.subject.other | Special relativity (Physics) | eng |
| dc.subject.other | Statistical physics | eng |
| dc.subject.other | Thermodynamics | eng |
| dc.title | Percolation thresholds in chemical disordered excitable media | eng |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.idgrec | 144779 | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) Articles publicats en revistes (Física Quàntica i Astrofísica) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 144779.pdf | 200.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
