Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/189590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Jingjing | - |
dc.contributor.author | Lu, Shaohua | - |
dc.contributor.author | Bastos-Arrieta, Julio | - |
dc.contributor.author | Palet, Cristina | - |
dc.contributor.author | Sun, Yiling | - |
dc.contributor.author | Wang, Renheng | - |
dc.contributor.author | Qian, Zhengfang | - |
dc.contributor.author | Fan, Shuting | - |
dc.date.accessioned | 2022-10-04T16:23:31Z | - |
dc.date.available | 2022-10-04T16:23:31Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 2156-7085 | - |
dc.identifier.uri | https://hdl.handle.net/2445/189590 | - |
dc.description.abstract | We presented a strategy for enhancing the sensitivity of terahertz glucose sensing with a hydrogel platform pre-embedded with Au nanoparticles. Physiological-level glucose solutions ranging from 0 to 0.8 mg/mL were measured and the extracted absorption coefficients can be clearly distinguished compared to traditional terahertz time domain spectroscopy performed directly on aqueous solutions. Further, Isotherm models were applied to successfully describe the relationship between the absorption coefficient and the glucose concentration (R2 = 0.9977). Finally, the origin of the sensitivity enhancement was investigated and verified to be the pH change induced by the catalysis of Au nanoparticles to glucose oxidation. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Optical Society of America | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1364/BOE.461414 | - |
dc.relation.ispartof | Biomedical Optics Express, 2022, vol. 13, num. 7, p. 4021 | - |
dc.relation.uri | https://doi.org/10.1364/BOE.461414 | - |
dc.rights | (c) Optical Society of America, 2022 | - |
dc.source | Articles publicats en revistes (Enginyeria Química i Química Analítica) | - |
dc.subject.classification | Nanopartícules | - |
dc.subject.classification | Glucosa | - |
dc.subject.classification | Biosensors | - |
dc.subject.other | Nanoparticles | - |
dc.subject.other | Glucose | - |
dc.subject.other | Biosensors | - |
dc.title | Enhanced terahertz sensitivity for glucose detection with a hydrogel platform embedded with Au nanoparticles | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 723873 | - |
dc.date.updated | 2022-10-04T16:23:31Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Enginyeria Química i Química Analítica) Articles publicats en revistes (Institut de Recerca de l'Aigua (IdRA)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
723873.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.