Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/191699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez-González, José E. | - |
dc.contributor.author | Uribe Gil, Jorge Mario | - |
dc.contributor.author | Valencia, Oscar M. | - |
dc.date.accessioned | 2022-12-20T13:17:10Z | - |
dc.date.available | 2022-12-20T13:17:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/2445/191699 | - |
dc.description.abstract | Higher economic complexity of a country reduces the probability of suffering a fiscal crisis between 46% and 57%. Along with institutional factors, complexity is shown to be sufficient to describe the risk of facing episodes of fiscal distress. On the contrary, the role of variables frequently emphasized by the literature and policy markets, such as the debt-output ratio, real growth, inflation, terms of trade or fiscal balance, is very modest or insignificant. Development strategies that aim for greater economic complexity also promise to reduce countries’ fiscal vulnerability | ca |
dc.format.extent | 30 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.publisher | Universitat de Barcelona. Facultat d'Economia i Empresa | ca |
dc.relation.isformatof | Reproducció del document publicat a: http://www.ub.edu/irea/working_papers/2022/202218.pdf | - |
dc.relation.ispartof | IREA – Working Papers, 2022, IR22/18 | - |
dc.relation.ispartofseries | [WP E-IR22/18] | ca |
dc.rights | cc-by-nc-nd, (c) Gómez-González et al., 2022 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Documents de treball (Institut de Recerca en Economia Aplicada Regional i Pública (IREA)) | - |
dc.subject.classification | Deute | - |
dc.subject.classification | Crisis financeres | - |
dc.subject.classification | Ingressos fiscals | - |
dc.subject.other | Debt | - |
dc.subject.other | Financial crises | - |
dc.subject.other | Internal revenue | - |
dc.title | Does economic complexity reduce the probability of a fiscal crisis? | ca |
dc.type | info:eu-repo/semantics/workingPaper | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Documents de treball (Institut de Recerca en Economia Aplicada Regional i Pública (IREA)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IR22-018_Gomez+Uribe+Valencia.pdf | 2.36 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License