Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/193848
Title: | Anatomy and kinematic evolution of an ancient passive margin involved into an orogenic wedge (Western Southern Alps, Varese area, Italy and Switzerland) |
Author: | Scaramuzzo, Emanuele Livio, Franz A. Granado, Pablo Di Capua, Andrea Bitonte, Raffaele |
Keywords: | Alps Geologia estructural Alps Structural geology |
Issue Date: | 1-Dec-2022 |
Publisher: | Springer Verlag |
Abstract: | We make use of own geological mapping, interpretations of seismic reflection profiles and deep geophysical data to build a lithospheric-scale cross-section across the European Western Southern Alps (Varese area) and to model a progressive restoration from the end of Mesozoic rifting to present-day. Early phases of Alpine orogeny were characterized by Europe-directed thrusting, whereas post-Oligocene shortening led to basement-involving crustal accretion accompanied by backfolding, and consistent with the kinematics of the adjoining Ivrea Zone. Wedging was favored by a significant component of reactivation of the inherited Adriatic rifted margin. Our results also suggest that, during the collisional and post-collisional tectonics, lithosphere dynamics drove diachronically the onset of tectonic phases (i.e., wedging and slab retreat), from east to west, across the Western Southern Alps. |
Note: | Reproducció del document publicat a: https://doi.org/10.1186/s00015-021-00404-7 |
It is part of: | Swiss Journal of Geosciences, 2022, vol. 115, num. 4 |
URI: | https://hdl.handle.net/2445/193848 |
Related resource: | https://doi.org/10.1186/s00015-021-00404-7 |
ISSN: | 1661-8726 |
Appears in Collections: | Articles publicats en revistes (Dinàmica de la Terra i l'Oceà) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
718692.pdf | 10.06 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License