Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/197926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zboromyrska, Yuliya | - |
| dc.contributor.author | Rico, Verónica | - |
| dc.contributor.author | Pitart, Cristina | - |
| dc.contributor.author | Fernandez Pittol, Mariana José | - |
| dc.contributor.author | Soriano,Àlex | - |
| dc.contributor.author | Bosch Mestres, Jordi | - |
| dc.date.accessioned | 2023-05-12T11:31:38Z | - |
| dc.date.available | 2023-05-12T11:31:38Z | - |
| dc.date.issued | 2022-04-26 | - |
| dc.identifier.issn | 2079-6382 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/197926 | - |
| dc.description.abstract | The direct identification of uropathogens from urine samples, in combination with the rapid detection of resistance, would allow early adjustment of empirical antimicrobial treatment.Two hundred and ninety-eight urine samples processed between 1 June and 31 December 2020, selected with flow cytometry, with direct identification by MALDI-TOF mass spectrometry, and rapid detection of extended-spectrum beta-lactamase (ESBL) and carbapenemases-producing strains by lateral flow were analyzed.The positive predictive value of the direct identification of the 86 samples that met the flow cytometry criterion (>5000 bacteria/µL) was 96.4%. Reliable direct identification was obtained in 14 of the 27 (51.8%) urinary source bacteraemias. There was 100% agreement between the lateral flow and antibiogram in the detection of ESBL and carbapenemases.the protocol for the direct identification and rapid detection of ESBL and carbapenemases-producing strains from urine samples is a reliable and useful tool. | - |
| dc.format.extent | 6 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/antibiotics11050582 | - |
| dc.relation.ispartof | Antibiotics, 2022, vol. 11, num. 5 | - |
| dc.relation.uri | https://doi.org/10.3390/antibiotics11050582 | - |
| dc.rights | cc by (c) Zboromyrska, Yuliya et al, 2022 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | - |
| dc.subject.classification | Infeccions del tracte urinari | - |
| dc.subject.classification | Bacteris patògens | - |
| dc.subject.other | Urinary tract infections | - |
| dc.subject.other | Pathogenic bacteria | - |
| dc.title | Implementation of a New Protocol for Direct Identification from Urine in the Routine Microbiological Diagnosis | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.date.updated | 2023-05-02T07:24:46Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| dc.identifier.idimarina | 9315280 | - |
| dc.identifier.pmid | 35625226 | - |
| Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementation of a New Protocol for Direct Identification_Antibiotics.pdf | 429.7 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
