Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/198580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Márquez, David (Márquez Carreras) | - |
dc.contributor.advisor | Martínez de Albéniz, F. Javier | - |
dc.contributor.author | Domènech Jiménez, Joan | - |
dc.date.accessioned | 2023-05-29T07:34:02Z | - |
dc.date.available | 2023-05-29T07:34:02Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://hdl.handle.net/2445/198580 | - |
dc.description | Treballs Finals del Doble Grau d'Administració i Direcció d'Empreses i de Matemàtiques, Facultat d'Economia i Empresa i Facultat de Matemàtiques i Informàtica, Universitat de Barcelona, Curs: 2022-2023, Tutor: David Márquez i F. Javier Martínez de Albéniz | ca |
dc.description.abstract | [en] This paper deals from an analytical and formal point of view the distribution of LaLiga’s broadcasting revenues in soccer. The aim of the paper is to propose an alternative model to the current one in which revenue difference between teams is minimised. First, the bankruptcy problem and the main distribution rules are defined. Next, a comparison is made between the regulations of LaLiga and the English Premier League. Subsequently, the theoretical model, its variables, distribution rules and axioms used in the final part of the paper are specified. Finally, the alternative models with their corresponding distribution rules are defined. The results of all models are also analysed against each other with real data. | ca |
dc.format.extent | 55 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | cat | ca |
dc.rights | cc-by-nc-nd (c) Joan Domènech Jiménez, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Treballs Finals de Grau (TFG) - Administració i Direcció d’Empreses i Matemàtiques (Doble Grau) | - |
dc.subject.classification | Jocs cooperatius (Matemàtica) | - |
dc.subject.classification | Competicions esportives | - |
dc.subject.classification | Futbol | - |
dc.subject.classification | Treballs de fi de grau | - |
dc.subject.classification | Audiència (Televisió) | ca |
dc.subject.other | Cooperative games (Mathematics) | - |
dc.subject.other | Sports tournaments | - |
dc.subject.other | Soccer | - |
dc.subject.other | Bachelor's theses | - |
dc.subject.other | Television audiences | en |
dc.title | El repartiment dels ingressos per retransmissions en el futbol | ca |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Treballs Finals de Grau (TFG) - Administració i Direcció d’Empreses i Matemàtiques (Doble Grau) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tfg_domenech_jimenez_joan.pdf | Memòria | 1.15 MB | Adobe PDF | View/Open |
DomenechJoan_1erProgLaLiga.cpp | 1r Programa: La Lliga | 9.57 kB | Unknown | View/Open |
DomenechJoan_2nProgAudiencies.cpp | 2n Programa: Audiències | 9.76 kB | Unknown | View/Open |
DomenechJoan_3rProgMerits.cpp | 3r Programa: Mèrits | 14.8 kB | Unknown | View/Open |
DomenechJoan_AudienciesDades.xlsx | Dades d'audiències | 19.33 kB | Microsoft Excel XML | View/Open |
This item is licensed under a Creative Commons License