Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/201242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fors Aldrich, Octavi | - |
dc.contributor.author | Massip Gil, Gerard | - |
dc.date.accessioned | 2023-07-27T07:25:20Z | - |
dc.date.available | 2023-07-27T07:25:20Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | https://hdl.handle.net/2445/201242 | - |
dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2023, Tutor: Octavi Fors Aldrich | ca |
dc.description.abstract | In this work, evidence of stellar cycles is searched by analyzing variations in the rate of stellar flares. The focus is on two main sequence M-type stars plus an additional G-type target, all of them observed for 12-13 years by the Kepler and TESS missions. Each star’s data was detrended, and a flare detection method was applied. Then, in order to assess the existence of stellar cycles their cumulative Flare Frequency Distribution (FFD) was computed, as well as their fractional luminosity evolution. The typical distinct regions of a cumulative FFD, including the FFD’s turnoff point, were identified in the Kepler plots for all targets. On the TESS plots, such morphology was generally less apparent. The evolution of the fractional luminosity exhibited a decreasing trend of 0.4-0.5 decimal exponents throughout the entire timescale in those stars that showed evidence of activity cycles. The validity of such evidence claims is also discussed | ca |
dc.format.extent | 5 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Massip, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Treballs Finals de Grau (TFG) - Física | - |
dc.subject.classification | Erupcions estel·lars | cat |
dc.subject.classification | Evolució estel·lar | cat |
dc.subject.classification | Treballs de fi de grau | cat |
dc.subject.other | Stellar flares | eng |
dc.subject.other | Stellar evolution | eng |
dc.subject.other | Bachelor's theses | eng |
dc.title | Searching for evidence of stellar cycles by using variations in flares rate | eng |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Treballs Finals de Grau (TFG) - Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MASSIP GIL GERARD_7934139.pdf | 412.5 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License