Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/201980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cattaneo, Claudio | - |
dc.contributor.author | Kallis, Giorgos | - |
dc.contributor.author | Demaria, Federico | - |
dc.contributor.author | Zografos, Christos | - |
dc.contributor.author | Sekulova, Filka | - |
dc.contributor.author | D'Alisa, Giacomo | - |
dc.contributor.author | Varvarousis, Angelos | - |
dc.contributor.author | Conde, Marta | - |
dc.date.accessioned | 2023-09-17T20:21:11Z | - |
dc.date.available | 2023-12-01T06:10:25Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.issn | 1354-9839 | - |
dc.identifier.uri | https://hdl.handle.net/2445/201980 | - |
dc.description.abstract | Following Illich's (1974) notion of convivial tools and the distinction he makes between 'self-propelled transit' and 'motorized transport' of mobility, we apply the emerging paradigm of degrowth to urban mobility. Based on the degrowth literature and Illich's work, we derive principles and criteria for the mobility of a degrowth society that include institutional, energy and material use, infrastructure, local environmental impacts, social impacts and justice, proximity and speed, and autonomy. To ground our analysis in real-world conditions, we consider the practical perspective of mobility and add another set of criteria: comfort and safety, travel time, monetary cost, and health. We then compare urban mobility options, including recently developed hybrid mobility and sharing schemes. Our results show that, although private means have an advantage in terms of personal practicality, they are not desirable from a degrowth perspective, due to their high social and environmental costs and as constituting a source of urban injustice. Public, hybrid, and self-propelled mobility options would become more practical if such injustices were recognised, and if effective public policies challenged the radical monopoly of cars. Further, hybrid options and sharing/pooling schemes have the potential to reduce the use of private means for metropolitan mobility. The adoption of this degrowth framework can enrich debates on sustainable urban mobility and moves beyond the common proposition of promoting public transport as the solution. | - |
dc.format.extent | 28 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Routledge | - |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1080/13549839.2022.2025769 | - |
dc.relation.ispartof | Local Environment, 2022, vol. 27, num. 4, p. 459-486 | - |
dc.relation.uri | https://doi.org/10.1080/13549839.2022.2025769 | - |
dc.rights | (c) Routledge, 2022 | - |
dc.source | Articles publicats en revistes (Història Econòmica, Institucions, Política i Economia Mundial) | - |
dc.subject.classification | Desenvolupament urbà | - |
dc.subject.classification | Mobilitat social | - |
dc.subject.classification | Transport urbà | - |
dc.subject.classification | Urbanisme | - |
dc.subject.classification | Geografia urbana | - |
dc.subject.other | Urban development | - |
dc.subject.other | Social mobility | - |
dc.subject.other | Urban transportation | - |
dc.subject.other | City planning | - |
dc.subject.other | Urban geography | - |
dc.title | A degrowth approach to urban mobility options: just, desirable and practical options | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 718406 | - |
dc.date.updated | 2023-09-17T20:21:11Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Història Econòmica, Institucions, Política i Economia Mundial) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
718406.pdf | 411.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.