Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/202641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Real, Joan | - |
dc.contributor.advisor | Hernández Matías, Antonio, 1974- | - |
dc.contributor.author | Badia Boher, Jaume Adrià | - |
dc.contributor.other | Universitat de Barcelona. Departament de Biologia Evolutiva, Ecologia i Ciències Ambientals | - |
dc.date.accessioned | 2023-10-09T09:56:00Z | - |
dc.date.available | 2023-10-09T09:56:00Z | - |
dc.date.issued | 2023-09-15 | - |
dc.identifier.uri | https://hdl.handle.net/2445/202641 | - |
dc.description.abstract | [eng] In this thesis, we took advantage of recent advances in the degree of sophistication and flexibility of population models to study the population dynamics and conservation of long-lived species. As main objective, we aimed at understanding the effects of permanent emigration in the estimation of survival from mark-recapture analyses and its multiple implications for the interpretation of population dynamics and the reliability of population viability projections. In second term, we aimed at generating evidence-based knowledge based on quantitative population analysis to guide the management of long-lived raptors. To address these issues, we used two populations of the long-lived Bonelli’s eagle as study cases (Catalonia and Mallorca, western Mediterranean), for which extensive demographic and ecological data were available. The thesis was divided into the four following chapters. In Chapter 1, we implemented individual-based population viability analyses (PVA) to evaluate the effectiveness of different release strategies used in the reintroduction of the Bonelli’s eagle in Mallorca. Our results suggested that relocating wild-reared nonjuvenile raptors from natural populations to reintroduction areas may better favour reintroduction success in comparison to more expensive, widely implemented alternatives based on captive breeding. The better performance of relocations was related to their capacity to promote early reproduction in the reintroduction area, which may enhance population growth. In Chapter 2, we developed a spatially-explicit capture-mark-recapture model adapted to the multistate formulation to separate true survival and permanent emigration in longlived species. In addition, we compared the obtained stage-structured true survival estimates to apparent survival estimates. Our results showed that the magnitude of the differences between true and apparent survival may vary across population stages in longlived species (i.e., age, sex, breeding status) because of intrapopulation variation in the effect of permanent emigration. In addition, our findings suggested that the use of heavytailed distributions to model natal dispersal may provide more effective separations of true survival and permanent emigration in cases of mark-recapture data limited to restricted study areas. In Chapter 3, we integrated the model developed in chapter 2 into a spatially-explicit Integrated Population Model (SEIPM) aimed at insightfully describing the long-term dynamics of the Bonelli’s eagle population in Catalonia (1986-2020) and extracting relevant knowledge for long-lived species demography. The use of SEIPMs enabled an explicit estimation of emigration, immigration, and sink-source status along time, together with key demographic parameters and the dynamics of relevant population stages. Our results allowed a deep understanding of the retrospective dynamics of the study population and revealed new insights about the long-term variations of sink-source status and floater populations in long-lived species. In Chapter 4, we used the estimates of apparent and true survival from chapter 2 to compare the outcomes of PVAs using both types of estimates and their respective fits to census data. In addition, we explicitly modelled emigration and immigration to evaluate how these processes may improve or decrease the fits of PVAs based on each type of survival estimate. Our results suggested that each of both survival types may only provide accurate PVA projections in specific population scenarios where emigration and immigration match the particularities of each type of estimate. Thus, we emphasized the importance of either modelling migration processes or using calibration to real data for accurate PVA outcomes. In conclusion, this thesis provided useful extensions of demographic models for the estimation of true survival and the fine-scale study of population dynamics in long-lived species. In addition, important insights were revealed about the reliability of PVA outcomes relative to the characteristics of survival estimates. Finally, the thesis emphasized the relevance of generating evidence-based knowledge from the analysis of quantitative data for conservation decision-making. | ca |
dc.description.abstract | [cat] Aquesta tesi utilitza els avenços recents en el grau de sofisticació i la flexibilitat dels models poblacions per a generar coneixement rellevant per a l’estudi de la dinàmica de poblacions i la conservació d’espècies de vida llarga. Com a objectiu principal, la tesi se centra en entendre els efectes de la migració permanent en l’estimació de supervivència en anàlisis de captura-recaptura, així com els efectes que això pot tenir per a la interpretació de la demografia, les estimes de viabilitat, l’estat de conservació i la gestió de les poblacions de vida llarga. En segon pla, la tesi se centra en generar coneixement basat en evidències quantitatives per guiar la gestió d’aus rapinyaires de vida llarga. Per afrontar aquests objectius, hem utilitzat com a casos d’estudi dues poblacions de l’àliga perdiguera (Catalunya i l’illa de Mallorca), de les quals es disposa d’una extensa quantitat de dades de seguiment demogràfic i ecològic. La tesi s’ha dividit en els següents capítols: Al Capítol 1, es van desenvolupar anàlisis de viabilitat poblacional basades en individus (PVA) per avaluar l’efectivitat de les diferents estratègies d’alliberament emprades en la reintroducció de l’àliga perdiguera a Mallorca. Els resultats suggerien que la translocació d’individus no-polls salvatges d’altres poblacions cap a l’àrea de reintroducció afavoria l’èxit de la reintroducció en comparació amb altres metodologies més cares basades en la cria en captivitat. Aquesta major efectivitat estava lligada a la capacitat de les translocacions de no-polls d’accelerar una ràpida reproducció a l’àrea d’estudi, fet que promovia un ràpid creixement poblacional. Al Capítol 2, vam desenvolupar models de captura-recaptura espacialment explícits adaptats a la formulació multi-estat per estimar separadament supervivència real i migració permanent en espècies de vida llarga. Les estimes de supervivència real obtingudes, estructurades per fracció poblacional, van ser comparades amb estimes de supervivència aparent. Les comparacions mostraven que aquestes diferències variaven en intensitat al llarg de les diferents fraccions (edat, sexe, estat reproductor) degut a variacions intrapoblacionals en l’efecte de la migració permanent. Per altra banda, els nostres resultats suggereixen que l’ús de distribucions estadístiques de cua ampla per modelar dispersió natal poden ajudar a separar supervivència real i migració permanent de manera més efectiva quan les dades disponibles sobre captura-recaptura estan restringides a l’àrea d’estudi. Al Capítol 3, vam incorporar el model desenvolupat al capítol 2 dins un model integrat poblacional espacialment explícit (SEIPM) amb l’objectiu de descriure detalladament la dinàmica de la població d’àliga perdiguera a Catalunya durant les darreres quatre dècades (1986-2020), i extreure coneixement general rellevant sobre la demografia de les espècies de vida llarga. L’ús de SEIPMs va permetre una estimació explícita dels processos d’immigració i emigració, així com de l’estat font-embornal de la població al llarg del temps, juntament amb paràmetres demogràfics clau i la dinàmica d’importants fraccions poblacionals. Els resultats van permetre entendre detalladament la dinàmica retrospectiva de la població, i van revelar nous aspectes sobre la demografia de les poblacions flotants i les dinàmiques font embornal a llarg termini. Al Capítol 4, vam emprar les estimes de supervivència aparent i real del capítol 2 per comparar els resultats de PVAs basats en ambdós tipus d’estimes i el respectiu ajust de cada model a dades reals de cens. A més, vam modelar de manera explícita emigració i immigració per avaluar com aquests dos processos poden millorar o empobrir l’ajust dels models basats en els dos tipus d’estima de supervivència. Els resultats mostraven que ambdues supervivències només tenien capacitat de generar estimes precises de viabilitat en escenaris poblacionals específics on els processos d’emigració i immigració tinguessin unes magnituds molt concretes. En conseqüència, vam subratllar la importància de modelitzar processos migratoris dins els PVAs - o bé de calibrar els resultats amb dades reals - per millorar la fiabilitat d’aquests models. En resum, en aquesta tesi s’han desenvolupat extensions de models poblacionals per a l’estimació de supervivència real i l’estudi detallat de les dinàmiques poblacionals en espècies de vida llarga. A més, la tesi ha aportat troballes importants sobre la fiabilitat i la precisió dels PVAs segons les particularitats de les estimes de supervivència emprades. Finalment, s’hi ha destacat la importància de generar coneixement basat en l’evidència científica per a la gestió de poblacions salvatges a través de models poblacionals. | ca |
dc.format.extent | 258 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.publisher | Universitat de Barcelona | - |
dc.rights | cc by (c) Badia Boher, Jaume Adrià, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | Tesis Doctorals - Departament - Biologia Evolutiva, Ecologia i Ciències Ambientals | - |
dc.subject.classification | Poblacions animals | - |
dc.subject.classification | Conservació de la diversitat biològica | - |
dc.subject.classification | Biocenosis | - |
dc.subject.classification | Demografia | - |
dc.subject.classification | Biologia de poblacions | - |
dc.subject.other | Animal populations | - |
dc.subject.other | Biodiversity conservation | - |
dc.subject.other | Biocenoses | - |
dc.subject.other | Demography | - |
dc.subject.other | Population biology | - |
dc.title | Population Models: Flexibility, Advances, and Applications to Wildlife Conservation. The Bonelli’s Eagle as a Study Case | ca |
dc.type | info:eu-repo/semantics/doctoralThesis | ca |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.tdx | http://hdl.handle.net/10803/689102 | - |
Appears in Collections: | Tesis Doctorals - Departament - Biologia Evolutiva, Ecologia i Ciències Ambientals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JABB_PhD_THESIS.pdf | 15.68 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License