Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/202922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koller, Dora | - |
| dc.date.accessioned | 2023-10-17T08:44:50Z | - |
| dc.date.available | 2023-10-17T08:44:50Z | - |
| dc.date.issued | 2023-10-19 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/202922 | - |
| dc.format.extent | 37 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | ca |
| dc.publisher | Universitat de Barcelona. Facultat de Farmàcia i Ciències de l'Alimentació | ca |
| dc.relation.ispartof | Seminaris Tecnològics de la Facultat de Farmàcia i Ciències de l'Alimentació 2024 (Seminari 1) | - |
| dc.rights | cc-by-nc-nd (c) Dora Koller, 2023 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.source | Seminaris Tecnològics (Facultat de Farmàcia i Ciències de l'Alimentació) | - |
| dc.subject.classification | Genòmica | cat |
| dc.subject.classification | Transcripció genètica | cat |
| dc.subject.classification | Seminaris | cat |
| dc.subject.other | Genomics | eng |
| dc.subject.other | Genetic transcription | eng |
| dc.subject.other | Seminars | eng |
| dc.title | Genome-wide association studies and follow-up analyses (Seminari tecnològic 2024) | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| Appears in Collections: | Seminaris Tecnològics (Facultat de Farmàcia i Ciències de l'Alimentació) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seminari Koller.pdf | 2.24 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
