Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/203123
Title: | Natural Disasters and Financial Technology Adoption |
Author: | Barros, Fernando, Jr. Delalibera, Bruno R. Valdemar Rodrigues de Pinho, Neto Rodrigues, Victor |
Keywords: | Catàstrofes naturals Enginyeria financera Moneda electrònica Brasil Natural disasters Financial engineering Electronic funds transfers Brazil |
Issue Date: | 2023 |
Series/Report no: | [WP E-Eco23/453] |
Abstract: | This paper investigates the adoption of financial technology, with a specific focus on the introduction of a new instant payment technology called PIX by the Brazilian Central Bank. To assess adoption patterns, we use Brazilian data and leverage the occurrence of natural disasters in Brazilian municipalities as an exogenous variation. Our empirical findings indicate that adopting the new payment technology increases after a natural disaster, with increases in transaction volume ranging from 6.4% to 8.9% after eight months. Furthermore, we document that changes in other banking transactions do not drive these findings. We also conduct a series of analyses to confirm the robustness of our results in the context of the COVID-19 pandemic, the seasonality of tourist cities, and the number of bank branches. |
It is part of: | UB Economics – Working Papers, 2023 E23/453 |
URI: | https://hdl.handle.net/2445/203123 |
Appears in Collections: | UB Economics – Working Papers [ERE] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E23_453_Barros+Delalibera+Neto+Rodrigues.pdf | 391.97 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License