Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/203404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jerbashian, Vahagn | - |
dc.contributor.author | Álvarez García, Jordi | - |
dc.date.accessioned | 2023-11-03T10:05:59Z | - |
dc.date.available | 2023-11-03T10:05:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/2445/203404 | - |
dc.description | Treballs Finals del Grau d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2022-2023, Tutor: Vahagn Jerbashian | ca |
dc.description.abstract | This final degree project aims to investigate the potential negative impact of current demographic changes on the natural interest rate in the euro area and its effects on pension systems, agent allocation, and policymakers’ effectiveness. To accomplish this, I replicate a macroeconomic Overlapping Generations Model proposed by Bielecki et al. (2020). This model will comprehensively analyse the intersection of population ageing and the natural interest rate in advanced economies, an increasingly relevant topic in contemporary academic research.The project’s main results illustrate the negative correlation between population ageing and natural interest rates and suggest that this process began almost forty years ago. Moreover, the increasing dependency ratios in the future highlight the critical situation of pension systems, even under an optimistic migration scenario. Finally, this study examines the effects of agents’ risk aversion (σ) and substitution elasticity (ε) parameters on the model economy. | ca |
dc.format.extent | 53 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Álvarez García, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Treballs Finals de Grau (TFG) - Economia | - |
dc.subject.classification | Macroeconomia | cat |
dc.subject.classification | Demografia | cat |
dc.subject.classification | Pensions | cat |
dc.subject.classification | Treballs de fi de grau | cat |
dc.subject.other | Macroeconomics | eng |
dc.subject.other | Demography | eng |
dc.subject.other | Pensions | eng |
dc.subject.other | Bachelor's theses | eng |
dc.title | Demographics and the Natural Rate of Interest in Advanced Economics | ca |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Treballs Finals de Grau (TFG) - Economia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG-ECO_Alvarez_2023.pdf | 1.14 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License