Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/206827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ouahrani, Tarik | - |
dc.contributor.author | Boufatah, Reda M. | - |
dc.contributor.author | Bendaoudi, Loubna | - |
dc.contributor.author | Bedrane, Zeyneb | - |
dc.contributor.author | Morales García, Ángel | - |
dc.contributor.author | Errandonea, Daniel | - |
dc.date.accessioned | 2024-01-31T17:32:33Z | - |
dc.date.issued | 2023-09-29 | - |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.uri | https://hdl.handle.net/2445/206827 | - |
dc.description.abstract | The discovery of novel materials for catalytic purposes that are highly stable is one of the main challenges nowadays for reducing our dependence on fossil fuels. Here, low-dimensional PbTiO<sub>3</sub> is introduced as an electrocatalyst using first-principles calculations. Density-functional theory calculations indicate that 2D-PbTiO<sub>3</sub> is dynamically and thermodynamically stable. Our results show that a single oxygen defect vacancy in 2D-PbTiO<sub>3</sub> can play a key role in enhancing the hydrogen evolution reaction (HER), together with the Ti atoms. Our study concludes that the Volmer–Heyrovsky mechanism is a more favorable route to achieve HER than the Volmer–Tafel mechanism, including solvation and vacuum conditions. | - |
dc.format.extent | 11 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Royal Society of Chemistry | - |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1039/D3CP04241C | - |
dc.relation.ispartof | Physical Chemistry Chemical Physics, 2023, vol. 25, p. 27457-27467 | - |
dc.relation.uri | https://doi.org/10.1039/D3CP04241C | - |
dc.rights | (c) Ouahrani, T. et al., 2023 | - |
dc.source | Articles publicats en revistes (Ciència dels Materials i Química Física) | - |
dc.subject.classification | Teoria del funcional de densitat | - |
dc.subject.classification | Electrocatàlisi | - |
dc.subject.classification | Hidrogen | - |
dc.subject.other | Density functionals | - |
dc.subject.other | Electrocatalysis | - |
dc.subject.other | Hydrogen | - |
dc.title | Theoretical study of electrocatalytic properties of low-dimensional freestanding PbTiO3 for hydrogen evolution reactions | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 739996 | - |
dc.date.updated | 2024-01-31T17:32:33Z | - |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | - |
dc.embargo.lift | 2024-09-28 | - |
dc.date.embargoEndDate | info:eu-repo/date/embargoEnd/2024-09-28 | - |
Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) Articles publicats en revistes (Institut de Química Teòrica i Computacional (IQTCUB)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
833858.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.