Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/207067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spielauer, Martin | - |
dc.contributor.author | Horvath, Thomas | - |
dc.contributor.author | Fink, Marian | - |
dc.contributor.author | Abío, Gemma | - |
dc.contributor.author | Souto Nieves, Guadalupe | - |
dc.contributor.author | Patxot, Concepció | - |
dc.contributor.author | Istenič, Tanja | - |
dc.date.accessioned | 2024-02-02T11:49:28Z | - |
dc.date.available | 2024-02-02T11:49:28Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.issn | 2212-828X | - |
dc.identifier.uri | https://hdl.handle.net/2445/207067 | - |
dc.description.abstract | This paper examines the impact of aging and related socio-economic trends (educational expansion and changes in family structure) on the sustainability of public and private transfers. For this purpose, recently available disaggregated National Transfer Accounts (NTA) are combined with dynamic microsimulation techniques to build the first dynamic microsimulation model that incorporates NTA accounting (microWELT) and is thus able to capture how agents rely on public and private transfers over their lifecycle. The model simulates the major lifetime transitions at the individual level, including education, emancipation, fertility, partnership formation and dissolution, and death. The analysis was conducted for four European countries, representative of four welfare models: Austria, Finland, Spain, and the UK. We compare sustainability indicators for the economy, the public sector, and families in the NTA tradition with enriched indicators that capture additional composition effects. When these additional composition effects are ignored, as in previous literature, we find that the Economic Support Ratio decreases more than the pure Demographic Support Ratio. In striking contrast, we show that composition effects due to educational expansion that interact with changes in family structures lead to the opposite result, alleviating the effects of demographic aging. Unlike public transfers, private transfers are only slightly affected by aging, as they are near zero for the elderly | - |
dc.format.extent | 17 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1016/j.jeoa.2023.100455 | - |
dc.relation.ispartof | Journal of the Economics of Ageing, 2023, vol. 25 | - |
dc.relation.uri | https://doi.org/10.1016/j.jeoa.2023.100455 | - |
dc.rights | cc-by (c) Elsevier B.V., 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | Articles publicats en revistes (Economia) | - |
dc.subject.classification | Preu de transferència | - |
dc.subject.classification | Transició demogràfica | - |
dc.subject.classification | Estructura social | - |
dc.subject.classification | Família | - |
dc.subject.classification | Envelliment | - |
dc.subject.other | Transfer pricing | - |
dc.subject.other | Demographic transition | - |
dc.subject.other | Social structure | - |
dc.subject.other | Family | - |
dc.subject.other | Aging | - |
dc.title | The effect of educational expansion and family change on the sustainability of public and private transfers | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 741768 | - |
dc.date.updated | 2024-02-02T11:49:28Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Economia) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
839977.pdf | 2.8 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License