Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/208549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pujadas Jorba, Geòrgia | - |
dc.contributor.author | Muñoz Lahoz, Carme | - |
dc.date.accessioned | 2024-03-08T18:24:13Z | - |
dc.date.available | 2024-03-08T18:24:13Z | - |
dc.date.issued | 2023-03-06 | - |
dc.identifier.issn | 0019-0829 | - |
dc.identifier.uri | https://hdl.handle.net/2445/208549 | - |
dc.description.abstract | This exploratory study investigates the effects of imagery on word learning through audio-visual input. A total of 82 adolescent EFL learners were exposed to 8 episodes of a TV series under four conditions, depending on the language of the on-screen text (L1 or L2) and whether they were pretaught target words or not. The effects of co-occurrence of the word with its image, and the image time on screen (ITOS) were explored, alongside frequency, proficiency, and learning condition variables. Results showed that both image-related variables and frequency predicted word-form learning, while only ITOS predicted word-meaning recall, with a longer exposure to image associated to higher gains, suggesting that, at this age and proficiency level, the images associated with the words can be conducive to learning. | - |
dc.format.extent | 28 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | John Benjamins Publishing Company | - |
dc.relation.isformatof | Versió postprint del document publicat a: | - |
dc.relation.ispartof | ITL International Journal of Applied Linguistics, 2023, vol. 174, num.2, p. 263-290 | - |
dc.rights | (c) John Benjamins Publishing Company, 2023 | - |
dc.source | Articles publicats en revistes (Llengües i Literatures Modernes i Estudis Anglesos) | - |
dc.subject.classification | Adolescents | - |
dc.subject.classification | Sèries de televisió | - |
dc.subject.other | Teenagers | - |
dc.subject.other | Television serials | - |
dc.title | Measuring the visual in audio-visual input: The effects of imagery in vocabulary learning through TV viewing | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 733953 | - |
dc.date.updated | 2024-03-08T18:24:13Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Llengües i Literatures Modernes i Estudis Anglesos) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
260935.pdf | 958.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.