Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/209125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torralba-García, Yolanda | - |
dc.contributor.author | Alsina-Restoy, Xavier | - |
dc.contributor.author | Torres-Castro, Rodrigo | - |
dc.contributor.author | Gimeno-Santos, Elena | - |
dc.contributor.author | de Llobet-Viladons, Noemi | - |
dc.contributor.author | Rovira-Tarrats, Montserrat | - |
dc.contributor.author | Borras-Maixenchs, Nuria | - |
dc.contributor.author | Valverde-Bosch, Montserrat | - |
dc.contributor.author | Garcia-Navarro, Carles Agusti | - |
dc.contributor.author | Vilaro, Jordi | - |
dc.contributor.author | Blanco, Isabel | - |
dc.date.accessioned | 2024-03-25T10:04:15Z | - |
dc.date.issued | 2024-01-09 | - |
dc.identifier.issn | Torralba-García, Yolanda;Alsina-Restoy, Xavier;Torres-Castro, Rodrigo;Gimeno-Santos, Elena;de Llobet-Viladons, Noemi;Rovira-Tarrats, Montserrat;Borras-Maixenchs, Nuria;Valverde-Bosch, Montserrat;Garcia-Navarro, Carles Agusti;Vilaro, Jordi;Blanco, Isabel. Six-minute walking distance and desaturation-distance ratio in allogeneic stem cell transplantation. European Journal Of Clinical Investigation, 2024, e14151-e14151 | - |
dc.identifier.issn | 9381044 | - |
dc.identifier.uri | https://hdl.handle.net/2445/209125 | - |
dc.description.abstract | BackgroundMost patients with haematological malignancies who undergo allogeneic haematopoietic stem cell transplant (HSCT) receive chemotherapy before the transplant to control the disease. Certain chemotherapy drugs can cause lung toxicity. Conversely, in patients with chronic respiratory conditions, the 6-min walking test (6MWT) and the desaturation-distance ratio (DDR) have demonstrated prognostic significance. Our objective was to determine whether the 6MWD and DDR, assessed prior to HSCT, have a prognostic impact on survival at 24 months post-HSCT.MethodsA prospective experimental study was conducted in consecutive patients referred for allogeneic HSCT at Hospital Clinic, Barcelona, Spain. A complete functional respiratory study, including the 6MWT and DDR, was conducted prior to admission. The area under the curve (AUC) and cut-off points were calculated. Data on patients' characteristics, HSCT details, main events, with a focus on lung complications, and survival at 24 months were analysed.ResultsOne hundred and seventy-five patients (39% women) with mean age of 48 +/- 13 years old were included. Before HSCT, forced vital capacity and forced expiratory volume in the first second were 96% +/- 13% predicted and 92% +/- 14% predicted, respectively; corrected diffusing capacity for carbon monoxide 79% +/- 15% predicted; 6MWD was 568 +/- 83 m and DDR of .27 (.20-.41). The cut-off points for 6MWD and DDR were 566 m, [.58 95% CI (.51-.64)], p = .024 and .306, [.63 95% CI (.55-.70)], p = .0005, respectively. The survival rate at 24 months was 55%.ConclusionOur results showed that individuals who exhibit a 6MWD shorter than 566 ms or a decline in DDR beyond .306 experienced reduced survival rates at 24 months after HSCT. | ca |
dc.format.extent | NA | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.publisher | John Wiley & Sons | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1111/eci.14151 | - |
dc.relation.ispartof | European Journal Of Clinical Investigation, 2024, e14151-e14151 | - |
dc.relation.uri | https://doi.org/10.1111/eci.14151 | - |
dc.source | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | - |
dc.subject | allogeneic haematopoietic stem cell transplantation | ca |
dc.subject | allogeneic haematopoietic stem cell transplantation,distance desaturation ratio,hematologic malignancies,six-minute walking test,surviva | ca |
dc.subject | distance desaturation ratio | ca |
dc.subject | Hematologic Malignancies | ca |
dc.subject | PREDICTION EQUATIONS,SATURATION PRODUCT,STANDARDIZATION,CAPACITY,MORTALIT | ca |
dc.subject | six-minute walking test | ca |
dc.subject | Survival | ca |
dc.title | Six-minute walking distance and desaturation-distance ratio in allogeneic stem cell transplantation | ca |
dc.date.updated | 2024-03-25T09:43:09Z | - |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | ca |
dc.embargo.lift | 2025-01-09 | - |
dc.date.embargoEndDate | info:eu-repo/date/embargoEnd/2025-01-09 | ca |
dc.identifier.idimarina | 9381044 | - |
Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJCI-2023-1222.R1_Proof_hi.pdf | 532.69 kB | Adobe PDF | View/Open Request a copy |
Document embargat fins el 9-1-2025
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.