Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/209127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martinez, Carmen | - |
dc.contributor.author | de Haro, Manuel Espeso | - |
dc.contributor.author | Romero, Samuel | - |
dc.contributor.author | Gutierrez, Antonio | - |
dc.contributor.author | Domingo-Domenech, Eva | - |
dc.contributor.author | González-Rodríguez, Ana P. | - |
dc.contributor.author | Zeberio, Izaskun | - |
dc.contributor.author | Martínez-Badas, María Paz | - |
dc.contributor.author | Rodríguez-Izquierdo, Antonia | - |
dc.contributor.author | Carpio, Cecilia | - |
dc.contributor.author | Bastos-Oreiro, Mariana | - |
dc.contributor.author | Hernandez-Rivas, Jose Angel | - |
dc.contributor.author | Vallansot, Rolando | - |
dc.contributor.author | Kelleher, Nicholas | - |
dc.contributor.author | Díaz-Gálvez, Francisco J. | - |
dc.contributor.author | Torrado, Tamara | - |
dc.contributor.author | Pereira, Arturo | - |
dc.contributor.author | Garcia-Sanz, Ramon | - |
dc.contributor.author | NA, NA | - |
dc.date.accessioned | 2024-03-25T10:28:37Z | - |
dc.date.available | 2024-03-25T10:28:37Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | Martinez, Carmen;de Haro, Manuel Espeso;Romero, Samuel;Gutierrez, Antonio;Domingo-Domenech, Eva;González-Rodríguez, Ana P.;Zeberio, Izaskun;Martínez-Badas, María Paz;Rodríguez-Izquierdo, Antonia;Carpio, Cecilia;Bastos-Oreiro, Mariana;Hernandez-Rivas, Jose Angel;Vallansot, Rolando;Kelleher, Nicholas;Díaz-Gálvez, Francisco J.;Torrado, Tamara;Pereira, Arturo;Garcia-Sanz, Ramon;NA,. Impact of pre- and/or post-autologous stem cell transplantation exposure to brentuximab vedotin on survival outcomes in patients with high-risk Hodgkin lymphoma. Annals Of Hematology, 2023, 102, 2, 429-437 | - |
dc.identifier.uri | https://hdl.handle.net/2445/209127 | - |
dc.description.abstract | The AETHERA trial demonstrated that brentuximab vedotin (BV) consolidation after autologous stem cell transplantation (ASCT) in patients with Hodgkin lymphoma (HL) at high risk of relapse/progression increases progression-free survival (PFS). Patients previously exposed to BV were excluded from that trial. However, BV alone or in combination with chemotherapy is frequently used as front-line treatment and/or pre-ASCT salvage therapy. We analyzed data from 156 patients with high-risk HL who underwent ASCT with (BV-CON, n?=?62) or without (non-BV, n?=?94) BV consolidation. Fifty-seven patients received BV-based salvage regimens before ASCT. The 3-year overall survival and PFS for all patients were 91.6% and 70.0%, respectively. Multivariate analysis showed that BV-CON was associated with better PFS (HR 0.39, p?=?0.01), whereas positive PET at transplant leaded to worse PFS (HR 2.71, p?=?0.001). BV-CON improved PFS in PET-positive patients (72.2% vs. 43.0%, p?=?0.05), with a beneficial trend observed in PET negative (88.8% vs. 75.2%, p?=?0.09). BV-CON patients with or without BV exposure pre-ASCT had a significantly better PFS than non-BV with or without BV pretransplant treatment (HR 0.36, p?=?0.004). The efficacy of real-life BV consolidation therapy was similar to that in the AETHERA trial. This therapeutic strategy improves survival independently of BV exposure prior to ASCT.© 2022. The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | - |
dc.format.extent | 8 | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1007/s00277-022-05011-6 | - |
dc.relation.ispartof | Annals Of Hematology, 2023, 102, 2, 429-437 | - |
dc.relation.uri | https://doi.org/10.1007/s00277-022-05011-6 | - |
dc.source | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | - |
dc.subject | Autologous stem cell transplantation | - |
dc.subject | Brentuximab vedotin | - |
dc.subject | consolidation | - |
dc.subject | Hodgkin lymphoma | - |
dc.subject | Lymphoma relapse | - |
dc.title | Impact of pre- and/or post-autologous stem cell transplantation exposure to brentuximab vedotin on survival outcomes in patients with high-risk Hodgkin lymphoma | - |
dc.type | info:eu-repo/semantics/article | - |
dc.date.updated | 2024-03-25T09:32:37Z | - |
dc.identifier.idimarina | 9338653 | - |
Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BrCON-GELTAMO_AnnHematol_Final_CMartinez.pdf | 330.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.