Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/209150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodriguez-Marquez P | - |
| dc.contributor.author | Calleja-Cervantes ME | - |
| dc.contributor.author | Serrano G | - |
| dc.contributor.author | Oliver-Caldés A | - |
| dc.contributor.author | Palacios-Berraquero ML | - |
| dc.contributor.author | Martin-Mallo A | - |
| dc.contributor.author | Calviño C | - |
| dc.contributor.author | Español-Rego M | - |
| dc.contributor.author | Ceballos C | - |
| dc.contributor.author | Lozano T | - |
| dc.contributor.author | San Martin-Uriz P | - |
| dc.contributor.author | Vilas-Zornoza A | - |
| dc.contributor.author | Rodriguez-Diaz S | - |
| dc.contributor.author | Martinez-Turrillas R | - |
| dc.contributor.author | Jauregui P | - |
| dc.contributor.author | Alignani D | - |
| dc.contributor.author | Viguria MC | - |
| dc.contributor.author | Redondo M | - |
| dc.contributor.author | Pascal M | - |
| dc.contributor.author | Martin-Antonio B | - |
| dc.contributor.author | Juan M | - |
| dc.contributor.author | Urbano-Ispizua A | - |
| dc.contributor.author | Rodríguez-Otero P | - |
| dc.contributor.author | Alfonso-Pierola A | - |
| dc.contributor.author | Paiva B | - |
| dc.contributor.author | Lasarte JJ | - |
| dc.contributor.author | Inogés S | - |
| dc.contributor.author | Lopez-Diaz de Cerio A | - |
| dc.contributor.author | San-Miguel J | - |
| dc.contributor.author | Fernandez De Larrea C | - |
| dc.contributor.author | Hernaez M | - |
| dc.contributor.author | Rodríguez-Madoz JR | - |
| dc.contributor.author | Prosper F | - |
| dc.date.accessioned | 2024-03-25T12:11:53Z | - |
| dc.date.available | 2024-03-25T12:11:53Z | - |
| dc.identifier.issn | Rodriguez-Marquez P;Calleja-Cervantes ME;Serrano G;Oliver-Caldés A;Palacios-Berraquero ML;Martin-Mallo A;Calviño C;Español-Rego M;Ceballos C;Lozano T;San Martin-Uriz P;Vilas-Zornoza A;Rodriguez-Diaz S;Martinez-Turrillas R;Jauregui P;Alignani D;Viguria MC;Redondo M;Pascal M;Martin-Antonio B;Juan M;Urbano-Ispizua A;Rodríguez-Otero P;Alfonso-Pierola A;Paiva B;Lasarte JJ;Inogés S;Lopez-Diaz de Cerio A;San-Miguel J;Fernandez De Larrea C;Hernaez M;Rodríguez-Madoz JR;Prosper F. CAR density influences antitumoral efficacy of BCMA CAR T cells and correlates with clinical outcome. Science Advances, 2022, 8, 39, eabo0514-NA | - |
| dc.identifier.uri | https://hdl.handle.net/2445/209150 | - |
| dc.description.abstract | Identification of new markers associated with long-term efficacy in patients treated with CAR T cells is a current medical need, particularly in diseases such as multiple myeloma. In this study, we address the impact of CAR density on the functionality of BCMA CAR T cells. Functional and transcriptional studies demonstrate that CAR T cells with high expression of the CAR construct show an increased tonic signaling with up-regulation of exhaustion markers and increased in vitro cytotoxicity but a decrease in in vivo BM infiltration. Characterization of gene regulatory networks using scRNA-seq identified regulons associated to activation and exhaustion up-regulated in CARHigh T cells, providing mechanistic insights behind differential functionality of these cells. Last, we demonstrate that patients treated with CAR T cell products enriched in CARHigh T cells show a significantly worse clinical response in several hematological malignancies. In summary, our work demonstrates that CAR density plays an important role in CAR T activity with notable impact on clinical response. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1126/sciadv.abo0514 | - |
| dc.relation.ispartof | Science Advances, 2022, 8, 39, eabo0514-NA | - |
| dc.relation.uri | https://doi.org/10.1126/sciadv.abo0514 | - |
| dc.source | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | - |
| dc.title | CAR density influences antitumoral efficacy of BCMA CAR T cells and correlates with clinical outcome | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.date.updated | 2023-07-06T14:24:40Z | - |
| dc.identifier.idimarina | 9330744 | - |
| Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAR density influences antitumoral efficacy of BCMA CAR T cells_ScienceAdvances.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
