Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/209232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maldonado-Perez, N | - |
| dc.contributor.author | Tristan-Manzano, M | - |
| dc.contributor.author | Justicia-Lirio, P | - |
| dc.contributor.author | Martinez-Planes, E | - |
| dc.contributor.author | Munoz, P | - |
| dc.contributor.author | Pavlovic, K | - |
| dc.contributor.author | Cortijo-Gutierrez, M | - |
| dc.contributor.author | Blanco-Benitez, C | - |
| dc.contributor.author | Castella, M | - |
| dc.contributor.author | Juan, M | - |
| dc.contributor.author | Wenes, M | - |
| dc.contributor.author | Romero, P | - |
| dc.contributor.author | Molina-Estevez, FJ | - |
| dc.contributor.author | Maranon, C | - |
| dc.contributor.author | Herrera, C | - |
| dc.contributor.author | Benabdellah, K | - |
| dc.contributor.author | Martin, F | - |
| dc.date.accessioned | 2024-03-27T13:10:43Z | - |
| dc.date.available | 2024-03-27T13:10:43Z | - |
| dc.identifier.issn | Maldonado-Perez, N;Tristan-Manzano, M;Justicia-Lirio, P;Martinez-Planes, E;Munoz, P;Pavlovic, K;Cortijo-Gutierrez, M;Blanco-Benitez, C;Castella, M;Juan, M;Wenes, M;Romero, P;Molina-Estevez, FJ;Maranon, C;Herrera, C;Benabdellah, K;Martin, F. Efficacy and safety of universal (TCRKO) ARI-0001 CAR-T cells for the treatment of B-cell lymphoma. Frontiers In Immunology, 2022, 13, 1011858-NA | - |
| dc.identifier.uri | https://hdl.handle.net/2445/209232 | - |
| dc.description.abstract | Autologous T cells expressing the Chimeric Antigen Receptor (CAR) have been approved as advanced therapy medicinal products (ATMPs) against several hematological malignancies. However, the generation of patient-specific CAR-T products delays treatment and precludes standardization. Allogeneic off-the-shelf CAR-T cells are an alternative to simplify this complex and time-consuming process. Here we investigated safety and efficacy of knocking out the TCR molecule in ARI-0001 CAR-T cells, a second generation alpha CD19 CAR approved by the Spanish Agency of Medicines and Medical Devices (AEMPS) under the Hospital Exemption for treatment of patients older than 25 years with Relapsed/Refractory acute B cell lymphoblastic leukemia (B-ALL). We first analyzed the efficacy and safety issues that arise during disruption of the TCR gene using CRISPR/Cas9. We have shown that edition of TRAC locus in T cells using CRISPR as ribonuleorproteins allows a highly efficient TCR disruption (over 80%) without significant alterations on T cells phenotype and with an increased percentage of energetic mitochondria. However, we also found that efficient TCRKO can lead to on-target large and medium size deletions, indicating a potential safety risk of this procedure that needs monitoring. Importantly, TCR edition of ARI-0001 efficiently prevented allogeneic responses and did not detectably alter their phenotype, while maintaining a similar anti-tumor activity ex vivo and in vivo compared to unedited ARI-0001 CAR-T cells. In summary, we showed here that, although there are still some risks of genotoxicity due to genome editing, disruption of the TCR is a feasible strategy for the generation of functional allogeneic ARI-0001 CAR-T cells. We propose to further validate this protocol for the treatment of patients that do not fit the requirements for standard autologous CAR-T cells administration. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3389/fimmu.2022.1011858 | - |
| dc.relation.ispartof | Frontiers In Immunology, 2022, 13, 1011858-NA | - |
| dc.relation.uri | https://doi.org/10.3389/fimmu.2022.1011858 | - |
| dc.source | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | - |
| dc.subject | CAR-T cells | - |
| dc.subject | CRISPR/Cas9 | - |
| dc.subject | large deletions | - |
| dc.subject | lymphoma | - |
| dc.subject | off-the-shelf | - |
| dc.subject | TCRKO | - |
| dc.subject | CAR-T cells | - |
| dc.subject | Cas9 | - |
| dc.subject | CD19 CAR | - |
| dc.subject | CHIMERIC-ANTIGEN-RECEPTOR | - |
| dc.subject | CRISPR | - |
| dc.subject | KNOCKOUT | - |
| dc.subject | Large deletions | - |
| dc.subject | Locus | - |
| dc.subject | Lymphoma | - |
| dc.subject | off-the-shelf | - |
| dc.subject | Remissions | - |
| dc.subject | Safety | - |
| dc.subject | stemness | - |
| dc.subject | TCRKO | - |
| dc.title | Efficacy and safety of universal (TCRKO) ARI-0001 CAR-T cells for the treatment of B-cell lymphoma | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.date.updated | 2023-07-06T14:26:28Z | - |
| dc.identifier.idimarina | 9334008 | - |
| Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Efficacy and safety of universal (TCRKO) ARI-0001 CAR-T cells for the treatment_FrontiersInImmunology.pdf | 7.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
