Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/209263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cristina Lopez-Mayan | - |
dc.contributor.author | Viana Arnalot, Itziar | - |
dc.date.accessioned | 2024-03-27T11:12:18Z | - |
dc.date.available | 2024-03-27T11:12:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/2445/209263 | - |
dc.description | Treballs Finals del Grau d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona, Curs: 2022-2023, Tutor: Cristina Lopez-Mayan | ca |
dc.description.abstract | The sudden shift from in-person to online education due to COVID-19 school closures exposed adolescents to a higher likelihood of initiating or increasing engagement in gambling and video gaming. The objective of this study is to examine the impact of the COVID-19 pandemic on the prevalence of gambling and video games among adolescents in Spain. The Spanish School Survey on Drug Use for students aged 14-18 years is used, analysing two waves of data: one before the pandemic outbreak and one after. The results show that the prevalence of video game and esports-related behaviours increased. On the other hand, gambling activities decreased considerably with a great disparity between online and offline modalities. To estimate the causal effect of the pandemic, a regression is performed showing that COVID-19 had a different effect on teenagers based on their age and gender. | ca |
dc.format.extent | 61 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Viana Arnalot, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Treballs Finals de Grau (TFG) - Economia | - |
dc.subject.classification | COVID-19 | cat |
dc.subject.classification | Espanya | cat |
dc.subject.classification | Jocs d'atzar | cat |
dc.subject.classification | Treballs de fi de grau | cat |
dc.subject.other | COVID-19 | eng |
dc.subject.other | Spain | eng |
dc.subject.other | Gambling | eng |
dc.subject.other | Bachelor's theses | eng |
dc.title | What is the impact of the covid-19 pandemic on the prevalence og gambling and video gaming among adolescents in Spain? | ca |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Treballs Finals de Grau (TFG) - Economia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFG Itziar Viana.pdf | 1.32 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License