Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/24296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sancho i Parramon, Jordi | cat |
dc.contributor.author | Ferré Borrull, Josep | cat |
dc.contributor.author | Bosch i Puig, Salvador | cat |
dc.contributor.author | Ferrara, Maria Christina | cat |
dc.date.accessioned | 2012-04-20T12:10:15Z | - |
dc.date.available | 2012-04-20T12:10:15Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 0003-6935 | - |
dc.identifier.uri | https://hdl.handle.net/2445/24296 | - |
dc.description.abstract | We present a procedure for the optical characterization of thin-film stacks from spectrophotometric data. The procedure overcomes the intrinsic limitations arising in the numerical determination of many parameters from reflectance or transmittance spectra measurements. The key point is to use all the information available from the manufacturing process in a single global optimization process. The method is illustrated by a case study of solgel applications. | eng |
dc.format.extent | 5 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | eng |
dc.publisher | Optical Society of America | - |
dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1364/AO.42.001325 | - |
dc.relation.ispartof | Applied Optics, 2004, vol. 42, núm. 7, p. 1325-1329 | - |
dc.relation.uri | http://dx.doi.org/10.1364/AO.42.001325 | - |
dc.rights | (c) Optical Society of America, 2003 | - |
dc.source | Articles publicats en revistes (Física Aplicada) | - |
dc.subject.classification | Òptica electrònica | cat |
dc.subject.other | Electron optics | eng |
dc.title | Use of information on the manufacture of samples for the optical characterization of multilayers through a global optimization | eng |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 505505 | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física Aplicada) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
505505.pdf | 86.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.