Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/24308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferré Borrull, Josep | cat |
dc.contributor.author | Duparré, Angela | cat |
dc.contributor.author | Quesnel, Etienne | cat |
dc.date.accessioned | 2012-04-23T07:06:15Z | - |
dc.date.available | 2012-04-23T07:06:15Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0003-6935 | - |
dc.identifier.uri | https://hdl.handle.net/2445/24308 | - |
dc.description.abstract | A method for characterizing the microroughness of samples in optical coating technology is developed. Measurements over different spatial-frequency ranges are composed into a single power spectral density (PSD) covering a large bandwidth. This is followed by the extraction of characteristic parameters through fitting of the PSD to a suitable combination of theoretical models. The method allows us to combine microroughness measurements performed with different techniques, and the fitting procedure can be adapted to any behavior of a combined PSD. The method has been applied to a set of ion-beam-sputtered fluoride vacuum-UV coatings with increasing number of alternative low- and high-index layers. Conclusions about roughness development and microstructural growth are drawn. | eng |
dc.format.extent | 10 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | eng |
dc.publisher | Optical Society of America | - |
dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1364/AO.40.002190 | - |
dc.relation.ispartof | Applied Optics, 2001, vol. 40, núm. 13, p. 2190-2199 | - |
dc.relation.uri | http://dx.doi.org/10.1364/AO.40.002190 | - |
dc.rights | (c) Optical Society of America, 2001 | - |
dc.source | Articles publicats en revistes (Física Aplicada) | - |
dc.subject.classification | Òptica electrònica | cat |
dc.subject.other | Electron optics | eng |
dc.title | Procedure to characterize microroughness of optical thin films: application to ion-beam-sputtered vacuum-ultraviolet coatings | eng |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 194023 | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física Aplicada) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
194023.pdf | 4.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.