Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/24322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Campos Coloma, Juan | cat |
dc.contributor.author | Turon i Sans, Francina | cat |
dc.contributor.author | Yzuel Giménez, María Josefa | cat |
dc.contributor.author | Vallmitjana i Rico, Santiago | cat |
dc.date.accessioned | 2012-04-23T08:01:29Z | - |
dc.date.available | 2012-04-23T08:01:29Z | - |
dc.date.issued | 1990 | - |
dc.identifier.issn | 0003-6935 | - |
dc.identifier.uri | https://hdl.handle.net/2445/24322 | - |
dc.description.abstract | We show that Burckhardt's method is available to codify phase-only filters with amplitude-only variations. Correlation experimental results are given. | eng |
dc.format.extent | 3 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | eng |
dc.publisher | Optical Society of America | - |
dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1364/AO.29.005232 | - |
dc.relation.ispartof | Applied Optics, 1990, vol. 29, p. 5232-5234 | - |
dc.relation.uri | http://dx.doi.org/10.1364/AO.29.005232 | - |
dc.rights | (c) Optical Society of America, 1990 | - |
dc.source | Articles publicats en revistes (Física Aplicada) | - |
dc.subject.classification | Reconeixement òptic de formes | cat |
dc.subject.other | Optical pattern recognition | eng |
dc.title | Phase-only filters codified with Burckhardt's method | eng |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 63909 | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física Aplicada) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.