Please use this identifier to cite or link to this item:
                
    
    https://dipositint.ub.edu/dspace/handle/2445/24823Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Roura Grabulosa, Pere | cat | 
| dc.contributor.author | Costa i Balanzat, Josep | cat | 
| dc.contributor.author | Morante i Lleonart, Joan Ramon | cat | 
| dc.contributor.author | Bertrán Serra, Enric | cat | 
| dc.date.accessioned | 2012-05-03T09:58:49Z | cat | 
| dc.date.available | 2012-05-03T09:58:49Z | - | 
| dc.date.issued | 1997-04-01 | - | 
| dc.identifier.issn | 0021-8979 | - | 
| dc.identifier.uri | https://hdl.handle.net/2445/24823 | - | 
| dc.description.abstract | The quenching of the photoluminescence of Si nanopowder grown by plasma-enhanced chemical vapor deposition due to pressure was measured for various gases ( H2, O2, N2, He, Ne, Ar, and Kr) and at different temperatures. The characteristic pressure, P0, of the general dependence I(P) = I0¿exp(¿P/P0) is gas and temperature dependent. However, when the number of gas collisions is taken as the variable instead of pressure, then the quenching is the same within a gas family (mono- or diatomic) and it is temperature independent. So it is concluded that the effect depends on the number of gas collisions irrespective of the nature of the gas or its temperature. | eng | 
| dc.format.extent | 4 p. | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | eng | eng | 
| dc.publisher | American Institute of Physics | - | 
| dc.relation.isformatof | Reproducció del document publicat a: http://dx.doi.org/10.1063/1.364312 | - | 
| dc.relation.ispartof | Journal of Applied Physics, 1997, vol. 81, núm. 7, p. 3290-3293 | - | 
| dc.relation.uri | http://dx.doi.org/10.1063/1.364312 | - | 
| dc.rights | (c) American Institute of Physics, 1997 | - | 
| dc.source | Articles publicats en revistes (Enginyeria Electrònica i Biomèdica) | - | 
| dc.subject.classification | Propietats òptiques | cat | 
| dc.subject.classification | Matèria condensada | cat | 
| dc.subject.other | Optical properties | eng | 
| dc.subject.other | Condensed matter | eng | 
| dc.title | Gas collisions and pressure quenching of the photoluminescence of silicon nanopowder grown by plasma-enhanced chemical vapor deposition | eng | 
| dc.type | info:eu-repo/semantics/article | - | 
| dc.type | info:eu-repo/semantics/publishedVersion | - | 
| dc.identifier.idgrec | 523204 | - | 
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - | 
| Appears in Collections: | Articles publicats en revistes (Enginyeria Electrònica i Biomèdica) Articles publicats en revistes (Física Aplicada)  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 523204.pdf | 79.49 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
	
	