Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/32268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Castelló Escandell, Josep | - |
| dc.date.accessioned | 2012-10-10T09:17:50Z | - |
| dc.date.available | 2012-10-10T09:17:50Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.issn | 0214-8358 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/32268 | - |
| dc.description.abstract | This paper summarizes the results of a taxonomic study of the isopods collected during the 'Antártida 1986-11' expedition. A total of 123 specimens were studied, of which 99 were in the adult or juvenile phases and 24 were in the postmanca phase. The specimens were attributed to 11 species, 9 genera, 5 families and 4 suborders. The most abundant species were Glyptonotus antarcticus and Ceratoserolis trilobitoides. Several records are reported for the first time from the archipelagos of the Scotia Arc. | - |
| dc.format.extent | 5 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.publisher | Consejo Superior de Investigaciones Científicas (CSIC) | - |
| dc.relation.isformatof | Reproducció del document publicat a: http://doi.org/10.3989/scimar.1999.63s1275 | - |
| dc.relation.ispartof | Scientia Marina, 1999, vol. 63, num. Supl. 1, p. 275-279 | - |
| dc.relation.uri | http://doi.org/10.3989/scimar.1999.63s1275 | - |
| dc.rights | cc-by-nc (c) Consejo Superior de Investigaciones Científicas (CSIC), 1999 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es | - |
| dc.source | Articles publicats en revistes (Educació Lingüística i Literària i de Didàctica de les Ciències Experimentals i de la Matemàtica) | - |
| dc.subject.classification | Isòpodes | - |
| dc.subject.classification | Taxonomia zoològica | - |
| dc.subject.classification | Antàrtic, Oceà | - |
| dc.subject.other | Isopoda | - |
| dc.subject.other | Zoological taxonomy | - |
| dc.subject.other | Antarctic Ocean | - |
| dc.title | Taxonomic study of the isopod crustaceans from the Spanish expedition 'Antartida 1986-11' in the Scotia Sea, South Atlantic | eng |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.idgrec | 185676 | - |
| dc.date.updated | 2012-10-10T09:17:50Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| Appears in Collections: | Articles publicats en revistes (Educació Lingüística i Literària i de Didàctica de les Ciències Experimentals i de la Matemàtica) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 185676.pdf | 82.59 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
