Please use this identifier to cite or link to this item:
https://dipositint.ub.edu/dspace/handle/2445/32453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Enrique, P. (Pere) | - |
| dc.date.accessioned | 2012-10-31T12:02:46Z | - |
| dc.date.available | 2012-10-31T12:02:46Z | - |
| dc.date.issued | 2012-10-31 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/32453 | - |
| dc.description.abstract | Es defineixen els conceptes extrems de magma i roques ígnies en les condicions del Sistema Solar. S'expliquen algunes característiques de les roques ígnies descobertes als planetes Mercuri i Venus. | cat |
| dc.format.extent | 24 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | cat | eng |
| dc.rights | cc-by-nc-nd (c) Enrique, P. (Pere), 2012 | cat |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
| dc.source | OMADO (Objectes i MAterials DOcents) | - |
| dc.subject.classification | Roques ígnies | cat |
| dc.subject.classification | Magmatisme | cat |
| dc.subject.classification | Mercuri (Planeta) | cat |
| dc.subject.classification | Venus (Planeta) | cat |
| dc.title | Les roques ígnies i els magmes al Sistema Solar (I): Introducció, Mercuri i Venus | cat |
| dc.type | info:eu-repo/semantics/other | eng |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | eng |
| Appears in Collections: | OMADO (Objectes i MAterials DOcents) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tema-02_IgniesSistemaSolar1.pdf | 8.16 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
